Fort Smith, AR · SPRT · Oct 2026
Sprinter rates in Fort Smith, AR
Estimated cost to ship a Sprinter van from and to Fort Smith, Arkansas, on its busiest lanes.
$1.40/mi outbound
+3.7% from last month
- Inbound
- $1.25/mi
- vs national
- 0.0%
- 1 year
- +17.6%
- Population
- 90,507
Sprinter lanes from Fort Smith
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,920 | $1.39 |
| Los Angeles, CA | $1,636 | $1.02 |
| Chicago, IL | $806 | $1.19 |
| Houston, TX | $648 | $1.41 |
| Phoenix, AZ | $1,405 | $1.17 |
| Philadelphia, PA | $1,734 | $1.34 |
| San Antonio, TX | $737 | $1.32 |
| San Diego, CA | $1,580 | $1.02 |
| Dallas, TX | $471 | $1.78 |
| Jacksonville, FL | $1,606 | $1.67 |
| Fort Worth, TX | $494 | $1.70 |
| San Jose, CA | $1,804 | $1.00 |
| Austin, TX | $659 | $1.40 |
| Charlotte, NC | $1,213 | $1.35 |
From Fort Smith, a Sprinter van costs between $1.00 a mile (San Jose, $1,804) and $1.78 a mile (Dallas, $471) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Fort Smith
Sprinter lanes into Fort Smith
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,555 | $1.13 |
| Los Angeles, CA | $2,376 | $1.47 |
| Chicago, IL | $1,073 | $1.58 |
| Houston, TX | $640 | $1.40 |
| Phoenix, AZ | $1,063 | $0.89 |
| Philadelphia, PA | $1,311 | $1.01 |
| San Antonio, TX | $729 | $1.31 |
| San Diego, CA | $2,295 | $1.48 |
| Dallas, TX | $466 | $1.76 |
| Jacksonville, FL | $880 | $0.92 |
| Fort Worth, TX | $489 | $1.69 |
| San Jose, CA | $2,620 | $1.45 |
| Austin, TX | $652 | $1.38 |
| Charlotte, NC | $984 | $1.09 |
Sprinter · outbound · Arkansas market
Rate history
All-in rateFuel cost per mile
Fort Smith is priced with the Arkansas market adjustment. City-level history is the state series; lane tables above use Fort Smith's own distances.
Fort Smith rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.48 | +5.5% | +25.2% | |
| REEF53' refrigerated | $4.15 | −0.2% | +36.1% | |
| FLAT48' flatbed | $4.26 | +3.4% | +18.7% | |
| STEPStep deck | $4.65 | +3.3% | +18.6% | |
| PWRPower only | $3.04 | +5.6% | +24.6% | |
| HOTHotshot | $2.30 | +3.1% | +18.6% | |
| BOX26' box truck | $2.27 | +3.2% | +17.6% | |
| SPRTSprinter van | $1.40 | +3.7% | +17.6% |