Pasco, WA · REEF · Oct 2026
Reefer rates in Pasco, WA
Estimated cost to ship a 53' refrigerated from and to Pasco, Washington, on its busiest lanes.
$5.23/mi outbound
−0.4% from last month
- Inbound
- $3.50/mi
- vs national
- +25.7%
- 1 year
- +35.8%
- Population
- 81,724
Reefer lanes from Pasco
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $12,929 | $4.83 |
| Los Angeles, CA | $4,129 | $4.13 |
| Chicago, IL | $6,864 | $3.68 |
| Houston, TX | $7,732 | $3.83 |
| Phoenix, AZ | $5,005 | $4.46 |
| Philadelphia, PA | $12,116 | $4.61 |
| San Antonio, TX | $7,317 | $3.86 |
| San Diego, CA | $4,474 | $4.05 |
| Dallas, TX | $6,902 | $3.89 |
| Jacksonville, FL | $14,597 | $5.42 |
| Fort Worth, TX | $6,811 | $3.90 |
| San Jose, CA | $3,308 | $4.42 |
| Austin, TX | $7,256 | $3.87 |
| Charlotte, NC | $10,854 | $4.34 |
From Pasco, a 53' refrigerated costs between $3.68 a mile (Chicago, $6,864) and $5.42 a mile (Jacksonville, $14,597) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Pasco
Reefer lanes into Pasco
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $7,858 | $2.94 |
| Los Angeles, CA | $4,501 | $4.51 |
| Chicago, IL | $6,858 | $3.68 |
| Houston, TX | $5,739 | $2.85 |
| Phoenix, AZ | $2,842 | $2.53 |
| Philadelphia, PA | $6,873 | $2.61 |
| San Antonio, TX | $5,431 | $2.87 |
| San Diego, CA | $4,877 | $4.42 |
| Dallas, TX | $5,123 | $2.89 |
| Jacksonville, FL | $6,001 | $2.23 |
| Fort Worth, TX | $5,055 | $2.90 |
| San Jose, CA | $3,606 | $4.81 |
| Austin, TX | $5,386 | $2.87 |
| Charlotte, NC | $6,610 | $2.64 |
Reefer · outbound · Washington market
Rate history
All-in rateFuel cost per mile
Pasco is priced with the Washington market adjustment. City-level history is the state series; lane tables above use Pasco's own distances.
Pasco rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.39 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.23 | −0.4% | +35.8% | |
| FLAT48' flatbed | $5.37 | +3.3% | +18.5% | |
| STEPStep deck | $5.86 | +3.4% | +18.6% | |
| PWRPower only | $3.84 | +5.5% | +25.1% | |
| HOTHotshot | $2.89 | +2.8% | +18.4% | |
| BOX26' box truck | $2.86 | +3.2% | +17.7% | |
| SPRTSprinter van | $1.76 | +3.5% | +17.3% |