Camas, WA · REEF · Oct 2026
Reefer rates in Camas, WA
Estimated cost to ship a 53' refrigerated from and to Camas, Washington, on its busiest lanes.
$5.23/mi outbound
−0.4% from last month
- Inbound
- $3.50/mi
- vs national
- +25.7%
- 1 year
- +35.8%
- Population
- 27,313
Reefer lanes from Camas
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $13,785 | $4.80 |
| Los Angeles, CA | $4,057 | $4.15 |
| Chicago, IL | $7,479 | $3.64 |
| Houston, TX | $8,191 | $3.81 |
| Phoenix, AZ | $5,190 | $4.42 |
| Philadelphia, PA | $12,925 | $4.58 |
| San Antonio, TX | $7,728 | $3.83 |
| San Diego, CA | $4,441 | $4.06 |
| Dallas, TX | $7,388 | $3.86 |
| Jacksonville, FL | $15,439 | $5.40 |
| Fort Worth, TX | $7,286 | $3.86 |
| San Jose, CA | $3,074 | $4.53 |
| Austin, TX | $7,688 | $3.84 |
| Charlotte, NC | $11,570 | $4.31 |
From Camas, a 53' refrigerated costs between $3.64 a mile (Chicago, $7,479) and $5.40 a mile (Jacksonville, $15,439) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Camas
Reefer lanes into Camas
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,378 | $2.92 |
| Los Angeles, CA | $4,423 | $4.53 |
| Chicago, IL | $7,473 | $3.64 |
| Houston, TX | $6,079 | $2.82 |
| Phoenix, AZ | $2,947 | $2.51 |
| Philadelphia, PA | $7,333 | $2.60 |
| San Antonio, TX | $5,736 | $2.85 |
| San Diego, CA | $4,842 | $4.43 |
| Dallas, TX | $5,484 | $2.86 |
| Jacksonville, FL | $6,347 | $2.22 |
| Fort Worth, TX | $5,408 | $2.87 |
| San Jose, CA | $3,351 | $4.94 |
| Austin, TX | $5,706 | $2.85 |
| Charlotte, NC | $7,046 | $2.63 |
Reefer · outbound · Washington market
Rate history
All-in rateFuel cost per mile
Camas is priced with the Washington market adjustment. City-level history is the state series; lane tables above use Camas's own distances.
Camas rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.39 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.23 | −0.4% | +35.8% | |
| FLAT48' flatbed | $5.37 | +3.3% | +18.5% | |
| STEPStep deck | $5.86 | +3.4% | +18.6% | |
| PWRPower only | $3.84 | +5.5% | +25.1% | |
| HOTHotshot | $2.89 | +2.8% | +18.4% | |
| BOX26' box truck | $2.86 | +3.2% | +17.7% | |
| SPRTSprinter van | $1.76 | +3.5% | +17.3% |