Portland, OR · REEF · Oct 2026
Reefer rates in Portland, OR
Estimated cost to ship a 53' refrigerated from and to Portland, Oregon, on its busiest lanes.
$5.61/mi outbound
−0.4% from last month
- Inbound
- $3.51/mi
- vs national
- +34.9%
- 1 year
- +35.8%
- Population
- 635,749
Reefer lanes from Portland
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $14,843 | $5.15 |
| Los Angeles, CA | $4,347 | $4.45 |
| Chicago, IL | $8,065 | $3.90 |
| Houston, TX | $8,816 | $4.08 |
| Phoenix, AZ | $5,581 | $4.74 |
| Philadelphia, PA | $13,919 | $4.91 |
| San Antonio, TX | $8,317 | $4.11 |
| San Diego, CA | $4,763 | $4.35 |
| Dallas, TX | $7,956 | $4.13 |
| Jacksonville, FL | $16,620 | $5.78 |
| Fort Worth, TX | $7,846 | $4.14 |
| San Jose, CA | $3,283 | $4.87 |
| Austin, TX | $8,273 | $4.11 |
| Charlotte, NC | $12,458 | $4.62 |
From Portland, a 53' refrigerated costs between $3.90 a mile (Chicago, $8,065) and $5.78 a mile (Jacksonville, $16,620) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Portland
Reefer lanes into Portland
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,423 | $2.92 |
| Los Angeles, CA | $4,424 | $4.53 |
| Chicago, IL | $7,524 | $3.64 |
| Houston, TX | $6,109 | $2.83 |
| Phoenix, AZ | $2,959 | $2.51 |
| Philadelphia, PA | $7,372 | $2.60 |
| San Antonio, TX | $5,763 | $2.85 |
| San Diego, CA | $4,847 | $4.43 |
| Dallas, TX | $5,513 | $2.86 |
| Jacksonville, FL | $6,379 | $2.22 |
| Fort Worth, TX | $5,437 | $2.87 |
| San Jose, CA | $3,341 | $4.96 |
| Austin, TX | $5,733 | $2.85 |
| Charlotte, NC | $7,083 | $2.63 |
Reefer · outbound · Oregon market
Rate history
All-in rateFuel cost per mile
Portland is priced with the Oregon market adjustment. City-level history is the state series; lane tables above use Portland's own distances.
Portland rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.71 | +5.4% | +25.3% | |
| REEF53' refrigerated | $5.61 | −0.4% | +35.8% | |
| FLAT48' flatbed | $5.76 | +3.4% | +18.5% | |
| STEPStep deck | $6.29 | +3.5% | +18.7% | |
| PWRPower only | $4.11 | +5.4% | +24.9% | |
| HOTHotshot | $3.10 | +3.0% | +18.3% | |
| BOX26' box truck | $3.06 | +3.0% | +17.7% | |
| SPRTSprinter van | $1.89 | +3.8% | +17.4% |