Gretna, NE · REEF · Oct 2026
Reefer rates in Gretna, NE
Estimated cost to ship a 53' refrigerated from and to Gretna, Nebraska, on its busiest lanes.
$5.01/mi outbound
−0.2% from last month
- Inbound
- $3.53/mi
- vs national
- +20.4%
- 1 year
- +36.1%
- Population
- 9,207
Reefer lanes from Gretna
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $6,863 | $5.01 |
| Los Angeles, CA | $5,663 | $3.67 |
| Chicago, IL | $2,417 | $4.62 |
| Houston, TX | $3,850 | $4.16 |
| Phoenix, AZ | $5,047 | $4.22 |
| Philadelphia, PA | $6,273 | $4.81 |
| San Antonio, TX | $3,971 | $4.12 |
| San Diego, CA | $5,584 | $3.68 |
| Dallas, TX | $3,053 | $4.48 |
| Jacksonville, FL | $7,380 | $5.68 |
| Fort Worth, TX | $3,066 | $4.48 |
| San Jose, CA | $5,974 | $3.64 |
| Austin, TX | $3,730 | $4.20 |
| Charlotte, NC | $5,092 | $4.65 |
From Gretna, a 53' refrigerated costs between $3.64 a mile (San Jose, $5,974) and $5.68 a mile (Jacksonville, $7,380) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Gretna
Reefer lanes into Gretna
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,389 | $3.21 |
| Los Angeles, CA | $6,496 | $4.21 |
| Chicago, IL | $2,541 | $4.86 |
| Houston, TX | $3,007 | $3.25 |
| Phoenix, AZ | $3,016 | $2.52 |
| Philadelphia, PA | $3,745 | $2.87 |
| San Antonio, TX | $3,101 | $3.22 |
| San Diego, CA | $6,406 | $4.22 |
| Dallas, TX | $2,385 | $3.50 |
| Jacksonville, FL | $3,192 | $2.46 |
| Fort Worth, TX | $2,395 | $3.50 |
| San Jose, CA | $6,853 | $4.17 |
| Austin, TX | $2,913 | $3.28 |
| Charlotte, NC | $3,263 | $2.98 |
Reefer · outbound · Nebraska market
Rate history
All-in rateFuel cost per mile
Gretna is priced with the Nebraska market adjustment. City-level history is the state series; lane tables above use Gretna's own distances.
Gretna rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.20 | +5.3% | +25.0% | |
| REEF53' refrigerated | $5.01 | −0.2% | +36.1% | |
| FLAT48' flatbed | $5.14 | +3.4% | +18.7% | |
| STEPStep deck | $5.61 | +3.3% | +18.6% | |
| PWRPower only | $3.67 | +5.5% | +24.8% | |
| HOTHotshot | $2.77 | +3.4% | +18.4% | |
| BOX26' box truck | $2.73 | +3.0% | +17.7% | |
| SPRTSprinter van | $1.69 | +3.7% | +18.2% |