Somerset, KY · REEF · Oct 2026
Reefer rates in Somerset, KY
Estimated cost to ship a 53' refrigerated from and to Somerset, Kentucky, on its busiest lanes.
$4.21/mi outbound
−0.2% from last month
- Inbound
- $3.79/mi
- vs national
- +1.2%
- 1 year
- +36.2%
- Population
- 12,389
Reefer lanes from Somerset
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $3,524 | $4.78 |
| Los Angeles, CA | $6,606 | $2.94 |
| Chicago, IL | $1,796 | $4.15 |
| Houston, TX | $3,282 | $3.48 |
| Phoenix, AZ | $6,123 | $3.32 |
| Philadelphia, PA | $3,056 | $4.71 |
| San Antonio, TX | $3,796 | $3.35 |
| San Diego, CA | $6,467 | $2.95 |
| Dallas, TX | $3,118 | $3.53 |
| Jacksonville, FL | $3,352 | $5.73 |
| Fort Worth, TX | $3,217 | $3.50 |
| San Jose, CA | $7,021 | $2.92 |
| Austin, TX | $3,566 | $3.40 |
| Charlotte, NC | $1,737 | $5.95 |
From Somerset, a 53' refrigerated costs between $2.92 a mile (San Jose, $7,021) and $5.95 a mile (Charlotte, $1,737) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Somerset
Reefer lanes into Somerset
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,886 | $3.92 |
| Los Angeles, CA | $9,706 | $4.33 |
| Chicago, IL | $2,418 | $5.58 |
| Houston, TX | $3,284 | $3.48 |
| Phoenix, AZ | $4,686 | $2.54 |
| Philadelphia, PA | $2,336 | $3.60 |
| San Antonio, TX | $3,797 | $3.35 |
| San Diego, CA | $9,501 | $4.34 |
| Dallas, TX | $3,120 | $3.53 |
| Jacksonville, FL | $1,857 | $3.17 |
| Fort Worth, TX | $3,218 | $3.50 |
| San Jose, CA | $10,316 | $4.30 |
| Austin, TX | $3,568 | $3.40 |
| Charlotte, NC | $1,426 | $4.88 |
Reefer · outbound · Kentucky market
Rate history
All-in rateFuel cost per mile
Somerset is priced with the Kentucky market adjustment. City-level history is the state series; lane tables above use Somerset's own distances.
Somerset rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.53 | +5.4% | +25.2% | |
| REEF53' refrigerated | $4.21 | −0.2% | +36.2% | |
| FLAT48' flatbed | $4.32 | +3.3% | +18.7% | |
| STEPStep deck | $4.71 | +3.3% | +18.6% | |
| PWRPower only | $3.08 | +5.5% | +24.7% | |
| HOTHotshot | $2.33 | +3.6% | +18.9% | |
| BOX26' box truck | $2.29 | +3.2% | +17.4% | |
| SPRTSprinter van | $1.42 | +4.4% | +18.3% |