Clinton, IA · REEF · Oct 2026
Reefer rates in Clinton, IA
Estimated cost to ship a 53' refrigerated from and to Clinton, Iowa, on its busiest lanes.
$4.73/mi outbound
−0.2% from last month
- Inbound
- $3.53/mi
- vs national
- +13.7%
- 1 year
- +35.9%
- Population
- 24,118
Reefer lanes from Clinton
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $5,015 | $5.00 |
| Los Angeles, CA | $6,432 | $3.37 |
| Chicago, IL | $1,205 | $7.78 |
| Houston, TX | $3,983 | $3.83 |
| Phoenix, AZ | $5,937 | $3.82 |
| Philadelphia, PA | $4,540 | $4.82 |
| San Antonio, TX | $4,311 | $3.76 |
| San Diego, CA | $6,349 | $3.37 |
| Dallas, TX | $3,400 | $4.00 |
| Jacksonville, FL | $6,042 | $5.52 |
| Fort Worth, TX | $3,461 | $3.98 |
| San Jose, CA | $6,720 | $3.35 |
| Austin, TX | $4,050 | $3.81 |
| Charlotte, NC | $3,781 | $4.69 |
From Clinton, a 53' refrigerated costs between $3.35 a mile (San Jose, $6,720) and $7.78 a mile (Chicago, $1,205) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Clinton
Reefer lanes into Clinton
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $3,399 | $3.39 |
| Los Angeles, CA | $7,820 | $4.09 |
| Chicago, IL | $1,343 | $8.67 |
| Houston, TX | $3,297 | $3.17 |
| Phoenix, AZ | $3,760 | $2.42 |
| Philadelphia, PA | $2,872 | $3.05 |
| San Antonio, TX | $3,569 | $3.11 |
| San Diego, CA | $7,719 | $4.10 |
| Dallas, TX | $2,814 | $3.31 |
| Jacksonville, FL | $2,770 | $2.53 |
| Fort Worth, TX | $2,865 | $3.29 |
| San Jose, CA | $8,170 | $4.07 |
| Austin, TX | $3,353 | $3.16 |
| Charlotte, NC | $2,568 | $3.18 |
Reefer · outbound · Iowa market
Rate history
All-in rateFuel cost per mile
Clinton is priced with the Iowa market adjustment. City-level history is the state series; lane tables above use Clinton's own distances.
Clinton rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.96 | +5.3% | +24.9% | |
| REEF53' refrigerated | $4.73 | −0.2% | +35.9% | |
| FLAT48' flatbed | $4.85 | +3.4% | +18.6% | |
| STEPStep deck | $5.29 | +3.3% | +18.6% | |
| PWRPower only | $3.46 | +5.5% | +24.9% | |
| HOTHotshot | $2.61 | +3.2% | +18.6% | |
| BOX26' box truck | $2.58 | +3.2% | +17.8% | |
| SPRTSprinter van | $1.59 | +3.9% | +17.8% |