Post Falls, ID · REEF · Oct 2026
Reefer rates in Post Falls, ID
Estimated cost to ship a 53' refrigerated from and to Post Falls, Idaho, on its busiest lanes.
$3.94/mi outbound
−0.3% from last month
- Inbound
- $4.33/mi
- vs national
- −5.3%
- 1 year
- +35.9%
- Population
- 45,800
Reefer lanes from Post Falls
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $9,298 | $3.65 |
| Los Angeles, CA | $3,410 | $3.04 |
| Chicago, IL | $4,885 | $2.79 |
| Houston, TX | $5,754 | $2.89 |
| Phoenix, AZ | $3,956 | $3.32 |
| Philadelphia, PA | $8,720 | $3.48 |
| San Antonio, TX | $5,485 | $2.91 |
| San Diego, CA | $3,645 | $3.00 |
| Dallas, TX | $5,109 | $2.94 |
| Jacksonville, FL | $10,694 | $4.09 |
| Fort Worth, TX | $5,045 | $2.94 |
| San Jose, CA | $2,861 | $3.18 |
| Austin, TX | $5,416 | $2.91 |
| Charlotte, NC | $7,878 | $3.28 |
From Post Falls, a 53' refrigerated costs between $2.79 a mile (Chicago, $4,885) and $4.09 a mile (Jacksonville, $10,694) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Post Falls
Reefer lanes into Post Falls
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $9,281 | $3.65 |
| Los Angeles, CA | $6,106 | $5.45 |
| Chicago, IL | $8,016 | $4.59 |
| Houston, TX | $7,014 | $3.52 |
| Phoenix, AZ | $3,689 | $3.10 |
| Philadelphia, PA | $8,124 | $3.24 |
| San Antonio, TX | $6,686 | $3.55 |
| San Diego, CA | $6,526 | $5.37 |
| Dallas, TX | $6,228 | $3.58 |
| Jacksonville, FL | $7,220 | $2.76 |
| Fort Worth, TX | $6,150 | $3.59 |
| San Jose, CA | $5,122 | $5.70 |
| Austin, TX | $6,602 | $3.55 |
| Charlotte, NC | $7,879 | $3.28 |
Reefer · outbound · Idaho market
Rate history
All-in rateFuel cost per mile
Post Falls is priced with the Idaho market adjustment. City-level history is the state series; lane tables above use Post Falls's own distances.
Post Falls rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.31 | +5.8% | +25.4% | |
| REEF53' refrigerated | $3.94 | −0.3% | +35.9% | |
| FLAT48' flatbed | $4.04 | +3.3% | +18.5% | |
| STEPStep deck | $4.41 | +3.3% | +18.5% | |
| PWRPower only | $2.89 | +5.5% | +25.1% | |
| HOTHotshot | $2.18 | +3.3% | +18.5% | |
| BOX26' box truck | $2.15 | +3.4% | +17.5% | |
| SPRTSprinter van | $1.33 | +3.9% | +17.7% |