Dublin, CA · REEF · Oct 2026
Reefer rates in Dublin, CA
Estimated cost to ship a 53' refrigerated from and to Dublin, California, on its busiest lanes.
$5.71/mi outbound
−0.3% from last month
- Inbound
- $3.51/mi
- vs national
- +37.3%
- 1 year
- +36.0%
- Population
- 70,544
Reefer lanes from Dublin
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $15,685 | $5.22 |
| Los Angeles, CA | $2,283 | $6.02 |
| Chicago, IL | $8,519 | $3.95 |
| Houston, TX | $8,012 | $4.21 |
| Phoenix, AZ | $3,915 | $5.35 |
| Philadelphia, PA | $14,638 | $4.98 |
| San Antonio, TX | $7,329 | $4.27 |
| San Diego, CA | $2,753 | $5.40 |
| Dallas, TX | $7,318 | $4.27 |
| Jacksonville, FL | $16,316 | $5.91 |
| Fort Worth, TX | $7,181 | $4.28 |
| Austin, TX | $7,389 | $4.26 |
| Charlotte, NC | $12,606 | $4.71 |
| Columbus, OH | $10,202 | $4.15 |
From Dublin, a 53' refrigerated costs between $3.95 a mile (Chicago, $8,519) and $6.02 a mile (Los Angeles, $2,283) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Dublin
Reefer lanes into Dublin
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,745 | $2.91 |
| Los Angeles, CA | $2,283 | $6.02 |
| Chicago, IL | $7,808 | $3.62 |
| Houston, TX | $5,455 | $2.87 |
| Phoenix, AZ | $2,039 | $2.79 |
| Philadelphia, PA | $7,618 | $2.59 |
| San Antonio, TX | $4,990 | $2.90 |
| San Diego, CA | $2,753 | $5.40 |
| Dallas, TX | $4,983 | $2.91 |
| Jacksonville, FL | $6,152 | $2.23 |
| Fort Worth, TX | $4,889 | $2.91 |
| Austin, TX | $5,031 | $2.90 |
| Charlotte, NC | $7,042 | $2.63 |
| Columbus, OH | $8,342 | $3.39 |
Reefer · outbound · California market
Rate history
All-in rateFuel cost per mile
Dublin is priced with the California market adjustment. City-level history is the state series; lane tables above use Dublin's own distances.
Dublin rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |