Covina, CA · REEF · Oct 2026
Reefer rates in Covina, CA
Estimated cost to ship a 53' refrigerated from and to Covina, California, on its busiest lanes.
$5.71/mi outbound
−0.3% from last month
- Inbound
- $3.51/mi
- vs national
- +37.3%
- 1 year
- +36.0%
- Population
- 49,245
Reefer lanes from Covina
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $15,035 | $5.24 |
| Chicago, IL | $8,074 | $3.98 |
| Houston, TX | $6,862 | $4.31 |
| Phoenix, AZ | $2,578 | $6.54 |
| Philadelphia, PA | $13,979 | $5.00 |
| San Antonio, TX | $6,116 | $4.40 |
| San Diego, CA | $1,340 | $11.55 |
| Dallas, TX | $6,290 | $4.37 |
| Jacksonville, FL | $14,921 | $5.96 |
| Fort Worth, TX | $6,146 | $4.39 |
| San Jose, CA | $2,247 | $6.09 |
| Austin, TX | $6,224 | $4.38 |
| Charlotte, NC | $11,718 | $4.74 |
| Columbus, OH | $9,631 | $4.18 |
From Covina, a 53' refrigerated costs between $3.98 a mile (Chicago, $8,074) and $11.55 a mile (San Diego, $1,340) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Covina
Reefer lanes into Covina
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,382 | $2.92 |
| Chicago, IL | $7,401 | $3.65 |
| Houston, TX | $4,672 | $2.93 |
| Phoenix, AZ | $1,343 | $3.41 |
| Philadelphia, PA | $7,275 | $2.60 |
| San Antonio, TX | $4,164 | $2.99 |
| San Diego, CA | $1,340 | $11.55 |
| Dallas, TX | $4,283 | $2.98 |
| Jacksonville, FL | $5,627 | $2.25 |
| Fort Worth, TX | $4,184 | $2.99 |
| San Jose, CA | $2,247 | $6.09 |
| Austin, TX | $4,238 | $2.98 |
| Charlotte, NC | $6,546 | $2.65 |
| Columbus, OH | $7,875 | $3.42 |
Reefer · outbound · California market
Rate history
All-in rateFuel cost per mile
Covina is priced with the California market adjustment. City-level history is the state series; lane tables above use Covina's own distances.
Covina rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |