Carson, CA · REEF · Oct 2026
Reefer rates in Carson, CA
Estimated cost to ship a 53' refrigerated from and to Carson, California, on its busiest lanes.
$5.71/mi outbound
−0.3% from last month
- Inbound
- $3.51/mi
- vs national
- +37.3%
- 1 year
- +36.0%
- Population
- 91,358
Reefer lanes from Carson
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $15,184 | $5.24 |
| Chicago, IL | $8,184 | $3.97 |
| Houston, TX | $6,943 | $4.30 |
| Phoenix, AZ | $2,673 | $6.39 |
| Philadelphia, PA | $14,121 | $4.99 |
| San Antonio, TX | $6,194 | $4.39 |
| San Diego, CA | $1,329 | $11.76 |
| Dallas, TX | $6,383 | $4.36 |
| Jacksonville, FL | $15,062 | $5.95 |
| Fort Worth, TX | $6,238 | $4.38 |
| San Jose, CA | $2,244 | $6.10 |
| Austin, TX | $6,309 | $4.37 |
| Charlotte, NC | $11,842 | $4.73 |
| Columbus, OH | $9,747 | $4.17 |
From Carson, a 53' refrigerated costs between $3.97 a mile (Chicago, $8,184) and $11.76 a mile (San Diego, $1,329) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Carson
Reefer lanes into Carson
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,466 | $2.92 |
| Chicago, IL | $7,501 | $3.64 |
| Houston, TX | $4,728 | $2.93 |
| Phoenix, AZ | $1,392 | $3.33 |
| Philadelphia, PA | $7,348 | $2.60 |
| San Antonio, TX | $4,217 | $2.99 |
| San Diego, CA | $1,329 | $11.76 |
| Dallas, TX | $4,346 | $2.97 |
| Jacksonville, FL | $5,680 | $2.24 |
| Fort Worth, TX | $4,248 | $2.98 |
| San Jose, CA | $2,244 | $6.10 |
| Austin, TX | $4,296 | $2.98 |
| Charlotte, NC | $6,615 | $2.64 |
| Columbus, OH | $7,970 | $3.41 |
Reefer · outbound · California market
Rate history
All-in rateFuel cost per mile
Carson is priced with the California market adjustment. City-level history is the state series; lane tables above use Carson's own distances.
Carson rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |