Tucson, AZ · REEF · Oct 2026
Reefer rates in Tucson, AZ
Estimated cost to ship a 53' refrigerated from and to Tucson, Arizona, on its busiest lanes.
$3.28/mi outbound
−0.3% from last month
- Inbound
- $3.87/mi
- vs national
- −21.2%
- 1 year
- +36.1%
- Population
- 554,013
Reefer lanes from Tucson
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $7,625 | $3.05 |
| Los Angeles, CA | $1,638 | $3.05 |
| Chicago, IL | $3,964 | $2.34 |
| Houston, TX | $2,890 | $2.63 |
| Phoenix, AZ | $911 | $6.37 |
| Philadelphia, PA | $7,052 | $2.91 |
| San Antonio, TX | $2,449 | $2.75 |
| San Diego, CA | $1,425 | $3.28 |
| Dallas, TX | $2,619 | $2.70 |
| Jacksonville, FL | $7,118 | $3.50 |
| Fort Worth, TX | $2,534 | $2.72 |
| San Jose, CA | $2,270 | $2.69 |
| Austin, TX | $2,523 | $2.72 |
| Charlotte, NC | $5,680 | $2.78 |
From Tucson, a 53' refrigerated costs between $2.34 a mile (Chicago, $3,964) and $6.37 a mile (Phoenix, $911) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Tucson
Reefer lanes into Tucson
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,161 | $3.26 |
| Los Angeles, CA | $3,144 | $5.85 |
| Chicago, IL | $6,975 | $4.11 |
| Houston, TX | $3,777 | $3.44 |
| Phoenix, AZ | $911 | $6.37 |
| Philadelphia, PA | $7,045 | $2.91 |
| San Antonio, TX | $3,201 | $3.59 |
| San Diego, CA | $2,736 | $6.30 |
| Dallas, TX | $3,424 | $3.53 |
| Jacksonville, FL | $5,153 | $2.53 |
| Fort Worth, TX | $3,312 | $3.56 |
| San Jose, CA | $4,358 | $5.16 |
| Austin, TX | $3,298 | $3.56 |
| Charlotte, NC | $6,091 | $2.98 |
Reefer · outbound · Arizona market
Rate history
All-in rateFuel cost per mile
Tucson is priced with the Arizona market adjustment. City-level history is the state series; lane tables above use Tucson's own distances.
Tucson rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $2.75 | +5.4% | +25.0% | |
| REEF53' refrigerated | $3.28 | −0.3% | +36.1% | |
| FLAT48' flatbed | $3.37 | +3.4% | +18.7% | |
| STEPStep deck | $3.68 | +3.4% | +18.7% | |
| PWRPower only | $2.41 | +5.7% | +24.9% | |
| HOTHotshot | $1.81 | +2.8% | +18.3% | |
| BOX26' box truck | $1.79 | +2.9% | +17.8% | |
| SPRTSprinter van | $1.10 | +2.8% | +17.0% |