Schertz, TX · PWR · Oct 2026
Power only rates in Schertz, TX
Estimated cost to ship a Power only from and to Schertz, Texas, on its busiest lanes.
$2.95/mi outbound
+5.7% from last month
- Inbound
- $2.66/mi
- vs national
- −3.3%
- 1 year
- +25.0%
- Population
- 44,428
Power only lanes from Schertz
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $5,319 | $2.88 |
| Los Angeles, CA | $3,187 | $2.21 |
| Chicago, IL | $2,720 | $2.23 |
| Houston, TX | $852 | $4.18 |
| Phoenix, AZ | $2,616 | $2.58 |
| Philadelphia, PA | $4,843 | $2.75 |
| San Diego, CA | $2,998 | $2.23 |
| Dallas, TX | $1,008 | $3.56 |
| Jacksonville, FL | $4,029 | $3.44 |
| Fort Worth, TX | $982 | $3.64 |
| San Jose, CA | $3,714 | $2.16 |
| Austin, TX | $585 | $8.48 |
| Charlotte, NC | $3,451 | $2.69 |
| Columbus, OH | $3,108 | $2.34 |
From Schertz, a Power only costs between $2.16 a mile (San Jose, $3,714) and $8.48 a mile (Austin, $585) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Schertz
Power only lanes into Schertz
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,355 | $2.36 |
| Los Angeles, CA | $4,680 | $3.25 |
| Chicago, IL | $3,661 | $3.00 |
| Houston, TX | $852 | $4.18 |
| Phoenix, AZ | $2,001 | $1.97 |
| Philadelphia, PA | $3,701 | $2.10 |
| San Diego, CA | $4,402 | $3.28 |
| Dallas, TX | $1,008 | $3.56 |
| Jacksonville, FL | $2,232 | $1.90 |
| Fort Worth, TX | $982 | $3.64 |
| San Jose, CA | $5,455 | $3.18 |
| Austin, TX | $585 | $8.48 |
| Charlotte, NC | $2,831 | $2.21 |
| Columbus, OH | $3,732 | $2.81 |
Power only · outbound · Texas market
Rate history
All-in rateFuel cost per mile
Schertz is priced with the Texas market adjustment. City-level history is the state series; lane tables above use Schertz's own distances.
Schertz rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.37 | +5.3% | +24.8% | |
| REEF53' refrigerated | $4.02 | −0.2% | +35.8% | |
| FLAT48' flatbed | $4.13 | +3.5% | +18.7% | |
| STEPStep deck | $4.51 | +3.4% | +18.7% | |
| PWRPower only | $2.95 | +5.7% | +25.0% | |
| HOTHotshot | $2.22 | +2.8% | +18.1% | |
| BOX26' box truck | $2.20 | +3.3% | +17.6% | |
| SPRTSprinter van | $1.35 | +3.1% | +17.4% |