Sumter, SC · PWR · Oct 2026
Power only rates in Sumter, SC
Estimated cost to ship a Power only from and to Sumter, South Carolina, on its busiest lanes.
$2.78/mi outbound
+5.3% from last month
- Inbound
- $3.13/mi
- vs national
- −8.9%
- 1 year
- +24.7%
- Population
- 42,958
Power only lanes from Sumter
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,217 | $3.22 |
| Los Angeles, CA | $5,018 | $1.96 |
| Chicago, IL | $1,817 | $2.28 |
| Houston, TX | $2,459 | $2.25 |
| Phoenix, AZ | $4,710 | $2.20 |
| Philadelphia, PA | $1,909 | $3.17 |
| San Antonio, TX | $2,862 | $2.19 |
| San Diego, CA | $4,901 | $1.97 |
| Dallas, TX | $2,508 | $2.25 |
| Jacksonville, FL | $1,451 | $4.73 |
| Fort Worth, TX | $2,582 | $2.23 |
| San Jose, CA | $5,346 | $1.95 |
| Austin, TX | $2,724 | $2.21 |
| Charlotte, NC | $721 | $6.74 |
From Sumter, a Power only costs between $1.95 a mile (San Jose, $5,346) and $6.74 a mile (Charlotte, $721) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Sumter
Power only lanes into Sumter
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,264 | $3.29 |
| Los Angeles, CA | $9,194 | $3.60 |
| Chicago, IL | $3,051 | $3.83 |
| Houston, TX | $3,068 | $2.81 |
| Phoenix, AZ | $4,495 | $2.10 |
| Philadelphia, PA | $1,820 | $3.02 |
| San Antonio, TX | $3,570 | $2.73 |
| San Diego, CA | $8,979 | $3.61 |
| Dallas, TX | $3,128 | $2.80 |
| Jacksonville, FL | $1,003 | $3.27 |
| Fort Worth, TX | $3,221 | $2.78 |
| San Jose, CA | $9,795 | $3.58 |
| Austin, TX | $3,398 | $2.76 |
| Charlotte, NC | $738 | $6.90 |
Power only · outbound · South Carolina market
Rate history
All-in rateFuel cost per mile
Sumter is priced with the South Carolina market adjustment. City-level history is the state series; lane tables above use Sumter's own distances.
Sumter rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.19 | +5.6% | +25.1% | |
| REEF53' refrigerated | $3.80 | −0.3% | +36.2% | |
| FLAT48' flatbed | $3.90 | +3.4% | +18.5% | |
| STEPStep deck | $4.25 | +3.2% | +18.4% | |
| PWRPower only | $2.78 | +5.3% | +24.7% | |
| HOTHotshot | $2.10 | +2.9% | +18.6% | |
| BOX26' box truck | $2.07 | +3.0% | +17.6% | |
| SPRTSprinter van | $1.28 | +4.1% | +17.4% |