Somerville, MA · PWR · Oct 2026
Power only rates in Somerville, MA
Estimated cost to ship a Power only from and to Somerville, Massachusetts, on its busiest lanes.
$2.70/mi outbound
+5.5% from last month
- Inbound
- $3.56/mi
- vs national
- −11.5%
- 1 year
- +25.0%
- Population
- 82,149
Power only lanes from Somerville
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,056 | $4.73 |
| Los Angeles, CA | $5,758 | $1.88 |
| Chicago, IL | $2,116 | $2.11 |
| Houston, TX | $3,831 | $2.03 |
| Phoenix, AZ | $5,650 | $2.09 |
| Philadelphia, PA | $1,207 | $3.85 |
| San Antonio, TX | $4,174 | $2.01 |
| San Diego, CA | $5,703 | $1.88 |
| Dallas, TX | $3,709 | $2.03 |
| Jacksonville, FL | $3,761 | $3.13 |
| Fort Worth, TX | $3,771 | $2.03 |
| San Jose, CA | $5,912 | $1.87 |
| Austin, TX | $4,021 | $2.01 |
| Charlotte, NC | $2,254 | $2.65 |
From Somerville, a Power only costs between $1.87 a mile (San Jose, $5,912) and $4.73 a mile (New York, $1,056) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Somerville
Power only lanes into Somerville
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,263 | $5.66 |
| Los Angeles, CA | $12,355 | $4.03 |
| Chicago, IL | $4,161 | $4.15 |
| Houston, TX | $5,597 | $2.96 |
| Phoenix, AZ | $6,315 | $2.34 |
| Philadelphia, PA | $1,348 | $4.29 |
| San Antonio, TX | $6,099 | $2.93 |
| San Diego, CA | $12,239 | $4.03 |
| Dallas, TX | $5,420 | $2.97 |
| Jacksonville, FL | $3,044 | $2.53 |
| Fort Worth, TX | $5,510 | $2.97 |
| San Jose, CA | $12,685 | $4.02 |
| Austin, TX | $5,874 | $2.94 |
| Charlotte, NC | $2,702 | $3.18 |
Power only · outbound · Massachusetts market
Rate history
All-in rateFuel cost per mile
Somerville is priced with the Massachusetts market adjustment. City-level history is the state series; lane tables above use Somerville's own distances.
Somerville rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.09 | +5.5% | +25.1% | |
| REEF53' refrigerated | $3.68 | −0.3% | +35.8% | |
| FLAT48' flatbed | $3.78 | +3.3% | +18.5% | |
| STEPStep deck | $4.12 | +3.3% | +18.4% | |
| PWRPower only | $2.70 | +5.5% | +25.0% | |
| HOTHotshot | $2.04 | +3.6% | +18.6% | |
| BOX26' box truck | $2.01 | +3.1% | +17.5% | |
| SPRTSprinter van | $1.24 | +4.2% | +18.1% |