Columbus, IN · PWR · Oct 2026
Power only rates in Columbus, IN
Estimated cost to ship a Power only from and to Columbus, Indiana, on its busiest lanes.
$3.64/mi outbound
+5.5% from last month
- Inbound
- $2.64/mi
- vs national
- +19.3%
- 1 year
- +25.1%
- Population
- 51,970
Power only lanes from Columbus
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $3,115 | $4.11 |
| Los Angeles, CA | $5,617 | $2.61 |
| Chicago, IL | $1,086 | $4.51 |
| Houston, TX | $2,982 | $2.99 |
| Phoenix, AZ | $5,195 | $2.93 |
| Philadelphia, PA | $2,729 | $4.01 |
| San Antonio, TX | $3,382 | $2.92 |
| San Diego, CA | $5,513 | $2.61 |
| Dallas, TX | $2,711 | $3.06 |
| Jacksonville, FL | $3,565 | $4.59 |
| Fort Worth, TX | $2,789 | $3.04 |
| San Jose, CA | $5,930 | $2.59 |
| Austin, TX | $3,172 | $2.95 |
| Charlotte, NC | $1,949 | $4.20 |
From Columbus, a Power only costs between $2.59 a mile (San Jose, $5,930) and $4.59 a mile (Jacksonville, $3,565) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Columbus
Power only lanes into Columbus
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,048 | $2.70 |
| Los Angeles, CA | $6,625 | $3.07 |
| Chicago, IL | $1,174 | $4.87 |
| Houston, TX | $2,395 | $2.40 |
| Phoenix, AZ | $3,192 | $1.80 |
| Philadelphia, PA | $1,675 | $2.46 |
| San Antonio, TX | $2,716 | $2.34 |
| San Diego, CA | $6,503 | $3.08 |
| Dallas, TX | $2,177 | $2.46 |
| Jacksonville, FL | $1,586 | $2.04 |
| Fort Worth, TX | $2,240 | $2.44 |
| San Jose, CA | $6,995 | $3.06 |
| Austin, TX | $2,547 | $2.37 |
| Charlotte, NC | $1,284 | $2.77 |
Power only · outbound · Indiana market
Rate history
All-in rateFuel cost per mile
Columbus is priced with the Indiana market adjustment. City-level history is the state series; lane tables above use Columbus's own distances.
Columbus rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.16 | +5.3% | +24.9% | |
| REEF53' refrigerated | $4.96 | −0.2% | +35.9% | |
| FLAT48' flatbed | $5.09 | +3.2% | +18.6% | |
| STEPStep deck | $5.56 | +3.3% | +18.6% | |
| PWRPower only | $3.64 | +5.5% | +25.1% | |
| HOTHotshot | $2.74 | +3.0% | +18.6% | |
| BOX26' box truck | $2.71 | +3.4% | +17.8% | |
| SPRTSprinter van | $1.67 | +3.7% | +17.6% |