Rocklin, CA · PWR · Oct 2026
Power only rates in Rocklin, CA
Estimated cost to ship a Power only from and to Rocklin, California, on its busiest lanes.
$4.19/mi outbound
+5.5% from last month
- Inbound
- $2.57/mi
- vs national
- +37.4%
- 1 year
- +25.1%
- Population
- 75,129
Power only lanes from Rocklin
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $11,504 | $3.92 |
| Los Angeles, CA | $1,788 | $4.14 |
| Chicago, IL | $6,183 | $2.96 |
| Houston, TX | $5,918 | $3.14 |
| Phoenix, AZ | $2,888 | $3.91 |
| Philadelphia, PA | $10,737 | $3.74 |
| San Antonio, TX | $5,424 | $3.18 |
| San Diego, CA | $2,132 | $3.81 |
| Dallas, TX | $5,368 | $3.18 |
| Jacksonville, FL | $12,055 | $4.43 |
| Fort Worth, TX | $5,267 | $3.19 |
| San Jose, CA | $963 | $7.52 |
| Austin, TX | $5,455 | $3.18 |
| Charlotte, NC | $9,263 | $3.53 |
From Rocklin, a Power only costs between $2.96 a mile (Chicago, $6,183) and $7.52 a mile (San Jose, $963) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Rocklin
Power only lanes into Rocklin
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $6,414 | $2.19 |
| Los Angeles, CA | $1,788 | $4.14 |
| Chicago, IL | $5,667 | $2.71 |
| Houston, TX | $4,029 | $2.14 |
| Phoenix, AZ | $1,504 | $2.04 |
| Philadelphia, PA | $5,587 | $1.94 |
| San Antonio, TX | $3,693 | $2.16 |
| San Diego, CA | $2,132 | $3.81 |
| Dallas, TX | $3,655 | $2.17 |
| Jacksonville, FL | $4,546 | $1.67 |
| Fort Worth, TX | $3,586 | $2.17 |
| San Jose, CA | $963 | $7.52 |
| Austin, TX | $3,714 | $2.16 |
| Charlotte, NC | $5,174 | $1.97 |
Power only · outbound · California market
Rate history
All-in rateFuel cost per mile
Rocklin is priced with the California market adjustment. City-level history is the state series; lane tables above use Rocklin's own distances.
Rocklin rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |