Indio, CA · PWR · Oct 2026
Power only rates in Indio, CA
Estimated cost to ship a Power only from and to Indio, California, on its busiest lanes.
$4.19/mi outbound
+5.5% from last month
- Inbound
- $2.57/mi
- vs national
- +37.4%
- 1 year
- +25.1%
- Population
- 94,275
Power only lanes from Indio
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $10,932 | $3.94 |
| Los Angeles, CA | $1,020 | $6.85 |
| Chicago, IL | $5,798 | $2.98 |
| Houston, TX | $4,784 | $3.24 |
| Phoenix, AZ | $1,523 | $5.40 |
| Philadelphia, PA | $10,152 | $3.75 |
| San Antonio, TX | $4,217 | $3.31 |
| San Diego, CA | $879 | $9.06 |
| Dallas, TX | $4,363 | $3.29 |
| Jacksonville, FL | $10,711 | $4.47 |
| Fort Worth, TX | $4,251 | $3.30 |
| San Jose, CA | $1,891 | $4.02 |
| Austin, TX | $4,301 | $3.29 |
| Charlotte, NC | $8,432 | $3.56 |
From Indio, a Power only costs between $2.98 a mile (Chicago, $5,798) and $9.06 a mile (San Diego, $879) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Indio
Power only lanes into Indio
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $6,095 | $2.19 |
| Los Angeles, CA | $1,020 | $6.85 |
| Chicago, IL | $5,314 | $2.73 |
| Houston, TX | $3,257 | $2.20 |
| Phoenix, AZ | $793 | $2.81 |
| Philadelphia, PA | $5,283 | $1.95 |
| San Antonio, TX | $2,871 | $2.25 |
| San Diego, CA | $879 | $9.06 |
| Dallas, TX | $2,971 | $2.24 |
| Jacksonville, FL | $4,039 | $1.69 |
| Fort Worth, TX | $2,894 | $2.25 |
| San Jose, CA | $1,891 | $4.02 |
| Austin, TX | $2,929 | $2.24 |
| Charlotte, NC | $4,710 | $1.99 |
Power only · outbound · California market
Rate history
All-in rateFuel cost per mile
Indio is priced with the California market adjustment. City-level history is the state series; lane tables above use Indio's own distances.
Indio rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |