Daly City, CA · PWR · Oct 2026
Power only rates in Daly City, CA
Estimated cost to ship a Power only from and to Daly City, California, on its busiest lanes.
$4.19/mi outbound
+5.5% from last month
- Inbound
- $2.57/mi
- vs national
- +37.4%
- 1 year
- +25.1%
- Population
- 101,418
Power only lanes from Daly City
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $11,879 | $3.91 |
| Los Angeles, CA | $1,706 | $4.24 |
| Chicago, IL | $6,455 | $2.95 |
| Houston, TX | $6,075 | $3.13 |
| Phoenix, AZ | $2,969 | $3.88 |
| Philadelphia, PA | $11,090 | $3.73 |
| San Antonio, TX | $5,556 | $3.17 |
| San Diego, CA | $2,062 | $3.87 |
| Dallas, TX | $5,550 | $3.17 |
| Jacksonville, FL | $12,366 | $4.42 |
| Fort Worth, TX | $5,446 | $3.18 |
| Austin, TX | $5,603 | $3.17 |
| Charlotte, NC | $9,552 | $3.52 |
| Columbus, OH | $7,728 | $3.10 |
From Daly City, a Power only costs between $2.95 a mile (Chicago, $6,455) and $4.42 a mile (Jacksonville, $12,366) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Daly City
Power only lanes into Daly City
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $6,623 | $2.18 |
| Los Angeles, CA | $1,706 | $4.24 |
| Chicago, IL | $5,916 | $2.70 |
| Houston, TX | $4,136 | $2.13 |
| Phoenix, AZ | $1,546 | $2.02 |
| Philadelphia, PA | $5,771 | $1.94 |
| San Antonio, TX | $3,783 | $2.16 |
| San Diego, CA | $2,062 | $3.87 |
| Dallas, TX | $3,779 | $2.16 |
| Jacksonville, FL | $4,663 | $1.67 |
| Fort Worth, TX | $3,708 | $2.16 |
| Austin, TX | $3,815 | $2.16 |
| Charlotte, NC | $5,336 | $1.97 |
| Columbus, OH | $6,320 | $2.53 |
Power only · outbound · California market
Rate history
All-in rateFuel cost per mile
Daly City is priced with the California market adjustment. City-level history is the state series; lane tables above use Daly City's own distances.
Daly City rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |