Cleveland, TN · HOT · Oct 2026
Hotshot rates in Cleveland, TN
Estimated cost to ship a Hotshot from and to Cleveland, Tennessee, on its busiest lanes.
$2.36/mi outbound
+3.5% from last month
- Inbound
- $2.21/mi
- vs national
- +2.6%
- 1 year
- +18.6%
- Population
- 50,232
Hotshot lanes from Cleveland
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,168 | $2.61 |
| Los Angeles, CA | $3,771 | $1.68 |
| Chicago, IL | $1,200 | $2.10 |
| Houston, TX | $1,694 | $2.00 |
| Phoenix, AZ | $3,468 | $1.89 |
| Philadelphia, PA | $1,885 | $2.54 |
| San Antonio, TX | $2,015 | $1.92 |
| San Diego, CA | $3,677 | $1.69 |
| Dallas, TX | $1,664 | $2.01 |
| Jacksonville, FL | $1,560 | $3.45 |
| Fort Worth, TX | $1,724 | $1.99 |
| San Jose, CA | $4,044 | $1.67 |
| Austin, TX | $1,887 | $1.95 |
| Charlotte, NC | $904 | $3.36 |
From Cleveland, a Hotshot costs between $1.67 a mile (San Jose, $4,044) and $3.45 a mile (Jacksonville, $1,560) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Cleveland
Hotshot lanes into Cleveland
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,844 | $2.22 |
| Los Angeles, CA | $5,753 | $2.57 |
| Chicago, IL | $1,678 | $2.93 |
| Houston, TX | $1,759 | $2.08 |
| Phoenix, AZ | $2,755 | $1.50 |
| Philadelphia, PA | $1,497 | $2.02 |
| San Antonio, TX | $2,093 | $1.99 |
| San Diego, CA | $5,608 | $2.57 |
| Dallas, TX | $1,728 | $2.09 |
| Jacksonville, FL | $897 | $1.98 |
| Fort Worth, TX | $1,790 | $2.07 |
| San Jose, CA | $6,168 | $2.55 |
| Austin, TX | $1,960 | $2.02 |
| Charlotte, NC | $771 | $2.86 |
Hotshot · outbound · Tennessee market
Rate history
All-in rateFuel cost per mile
Cleveland is priced with the Tennessee market adjustment. City-level history is the state series; lane tables above use Cleveland's own distances.
Cleveland rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.57 | +5.3% | +24.8% | |
| REEF53' refrigerated | $4.26 | −0.2% | +36.1% | |
| FLAT48' flatbed | $4.37 | +3.3% | +18.4% | |
| STEPStep deck | $4.77 | +3.2% | +18.7% | |
| PWRPower only | $3.12 | +5.4% | +24.8% | |
| HOTHotshot | $2.36 | +3.5% | +18.6% | |
| BOX26' box truck | $2.32 | +3.1% | +17.2% | |
| SPRTSprinter van | $1.43 | +3.6% | +17.2% |