Perth Amboy, NJ · HOT · Oct 2026
Hotshot rates in Perth Amboy, NJ
Estimated cost to ship a Hotshot from and to Perth Amboy, New Jersey, on its busiest lanes.
$2.33/mi outbound
+3.6% from last month
- Inbound
- $2.43/mi
- vs national
- +1.3%
- 1 year
- +18.9%
- Population
- 56,939
Hotshot lanes from Perth Amboy
| To | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $4,689 | $1.63 |
| Chicago, IL | $1,567 | $1.89 |
| Houston, TX | $2,929 | $1.77 |
| Phoenix, AZ | $4,546 | $1.81 |
| Philadelphia, PA | $565 | $8.31 |
| San Antonio, TX | $3,232 | $1.75 |
| San Diego, CA | $4,632 | $1.63 |
| Dallas, TX | $2,842 | $1.78 |
| Jacksonville, FL | $2,704 | $2.80 |
| Fort Worth, TX | $2,896 | $1.78 |
| San Jose, CA | $4,854 | $1.62 |
| Austin, TX | $3,101 | $1.76 |
| Charlotte, NC | $1,498 | $2.48 |
| Columbus, OH | $1,216 | $2.24 |
From Perth Amboy, a Hotshot costs between $1.62 a mile (San Jose, $4,854) and $8.31 a mile (Philadelphia, $565) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Perth Amboy
Hotshot lanes into Perth Amboy
| From | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $7,993 | $2.77 |
| Chicago, IL | $2,447 | $2.95 |
| Houston, TX | $3,399 | $2.06 |
| Phoenix, AZ | $4,036 | $1.61 |
| Philadelphia, PA | $501 | $7.37 |
| San Antonio, TX | $3,751 | $2.03 |
| San Diego, CA | $7,895 | $2.78 |
| Dallas, TX | $3,298 | $2.07 |
| Jacksonville, FL | $1,738 | $1.80 |
| Fort Worth, TX | $3,361 | $2.06 |
| San Jose, CA | $8,273 | $2.77 |
| Austin, TX | $3,598 | $2.04 |
| Charlotte, NC | $1,426 | $2.36 |
| Columbus, OH | $1,695 | $3.12 |
Hotshot · outbound · New Jersey market
Rate history
All-in rateFuel cost per mile
Perth Amboy is priced with the New Jersey market adjustment. City-level history is the state series; lane tables above use Perth Amboy's own distances.
Perth Amboy rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.53 | +5.4% | +25.2% | |
| REEF53' refrigerated | $4.21 | −0.2% | +36.2% | |
| FLAT48' flatbed | $4.32 | +3.3% | +18.7% | |
| STEPStep deck | $4.71 | +3.3% | +18.6% | |
| PWRPower only | $3.08 | +5.5% | +24.7% | |
| HOTHotshot | $2.33 | +3.6% | +18.9% | |
| BOX26' box truck | $2.29 | +3.2% | +17.4% | |
| SPRTSprinter van | $1.42 | +4.4% | +18.3% |