Wheaton, IL · HOT · Oct 2026
Hotshot rates in Wheaton, IL
Estimated cost to ship a Hotshot from and to Wheaton, Illinois, on its busiest lanes.
$2.85/mi outbound
+3.3% from last month
- Inbound
- $1.91/mi
- vs national
- +23.9%
- 1 year
- +18.8%
- Population
- 53,741
Hotshot lanes from Wheaton
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,725 | $3.12 |
| Los Angeles, CA | $4,186 | $2.05 |
| Houston, TX | $2,526 | $2.31 |
| Phoenix, AZ | $3,888 | $2.31 |
| Philadelphia, PA | $2,449 | $3.02 |
| San Antonio, TX | $2,767 | $2.27 |
| San Diego, CA | $4,132 | $2.06 |
| Dallas, TX | $2,205 | $2.38 |
| Jacksonville, FL | $3,498 | $3.40 |
| Fort Worth, TX | $2,250 | $2.37 |
| San Jose, CA | $4,367 | $2.04 |
| Austin, TX | $2,602 | $2.29 |
| Charlotte, NC | $2,077 | $2.91 |
| Columbus, OH | $1,116 | $3.18 |
From Wheaton, a Hotshot costs between $2.04 a mile (San Jose, $4,367) and $3.40 a mile (Jacksonville, $3,498) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Wheaton
Hotshot lanes into Wheaton
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,658 | $1.90 |
| Los Angeles, CA | $4,567 | $2.24 |
| Houston, TX | $1,876 | $1.71 |
| Phoenix, AZ | $2,209 | $1.32 |
| Philadelphia, PA | $1,390 | $1.71 |
| San Antonio, TX | $2,056 | $1.68 |
| San Diego, CA | $4,509 | $2.24 |
| Dallas, TX | $1,638 | $1.77 |
| Jacksonville, FL | $1,439 | $1.40 |
| Fort Worth, TX | $1,672 | $1.76 |
| San Jose, CA | $4,765 | $2.23 |
| Austin, TX | $1,933 | $1.70 |
| Charlotte, NC | $1,266 | $1.78 |
| Columbus, OH | $996 | $2.84 |
Hotshot · outbound · Illinois market
Rate history
All-in rateFuel cost per mile
Wheaton is priced with the Illinois market adjustment. City-level history is the state series; lane tables above use Wheaton's own distances.
Wheaton rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.32 | +5.4% | +24.9% | |
| REEF53' refrigerated | $5.15 | −0.4% | +35.9% | |
| FLAT48' flatbed | $5.29 | +3.3% | +18.6% | |
| STEPStep deck | $5.77 | +3.2% | +18.5% | |
| PWRPower only | $3.78 | +5.6% | +25.2% | |
| HOTHotshot | $2.85 | +3.3% | +18.8% | |
| BOX26' box truck | $2.81 | +2.9% | +17.6% | |
| SPRTSprinter van | $1.73 | +3.6% | +17.7% |