Seattle, WA · FLAT · Oct 2026
Flatbed rates in Seattle, WA
Estimated cost to ship a 48' flatbed from and to Seattle, Washington, on its busiest lanes.
$5.37/mi outbound
+3.3% from last month
- Inbound
- $3.60/mi
- vs national
- +25.8%
- 1 year
- +18.5%
- Population
- 780,995
Flatbed lanes from Seattle
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $13,698 | $4.82 |
| Los Angeles, CA | $4,651 | $4.10 |
| Chicago, IL | $7,495 | $3.67 |
| Houston, TX | $8,495 | $3.81 |
| Phoenix, AZ | $5,749 | $4.40 |
| Philadelphia, PA | $12,865 | $4.59 |
| San Antonio, TX | $8,080 | $3.84 |
| San Diego, CA | $5,022 | $4.02 |
| Dallas, TX | $7,672 | $3.87 |
| Jacksonville, FL | $15,641 | $5.40 |
| Fort Worth, TX | $7,581 | $3.87 |
| San Jose, CA | $3,696 | $4.39 |
| Austin, TX | $8,019 | $3.84 |
| Charlotte, NC | $11,647 | $4.32 |
From Seattle, a 48' flatbed costs between $3.67 a mile (Chicago, $7,495) and $5.40 a mile (Jacksonville, $15,641) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Seattle
Flatbed lanes into Seattle
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,325 | $2.93 |
| Los Angeles, CA | $5,070 | $4.47 |
| Chicago, IL | $7,489 | $3.66 |
| Houston, TX | $6,305 | $2.83 |
| Phoenix, AZ | $3,264 | $2.50 |
| Philadelphia, PA | $7,298 | $2.61 |
| San Antonio, TX | $5,997 | $2.85 |
| San Diego, CA | $5,475 | $4.38 |
| Dallas, TX | $5,695 | $2.87 |
| Jacksonville, FL | $6,430 | $2.22 |
| Fort Worth, TX | $5,627 | $2.88 |
| San Jose, CA | $4,029 | $4.78 |
| Austin, TX | $5,952 | $2.85 |
| Charlotte, NC | $7,092 | $2.63 |
Flatbed · outbound · Washington market
Rate history
All-in rateFuel cost per mile
Seattle is priced with the Washington market adjustment. City-level history is the state series; lane tables above use Seattle's own distances.
Seattle rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.39 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.23 | −0.4% | +35.8% | |
| FLAT48' flatbed | $5.37 | +3.3% | +18.5% | |
| STEPStep deck | $5.86 | +3.4% | +18.6% | |
| PWRPower only | $3.84 | +5.5% | +25.1% | |
| HOTHotshot | $2.89 | +2.8% | +18.4% | |
| BOX26' box truck | $2.86 | +3.2% | +17.7% | |
| SPRTSprinter van | $1.76 | +3.5% | +17.3% |