Radford, VA · FLAT · Oct 2026
Flatbed rates in Radford, VA
Estimated cost to ship a 48' flatbed from and to Radford, Virginia, on its busiest lanes.
$4.20/mi outbound
+3.4% from last month
- Inbound
- $4.79/mi
- vs national
- −1.6%
- 1 year
- +18.6%
- Population
- 17,273
Flatbed lanes from Radford
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,743 | $5.38 |
| Los Angeles, CA | $7,132 | $2.85 |
| Chicago, IL | $2,214 | $3.75 |
| Houston, TX | $3,858 | $3.29 |
| Phoenix, AZ | $6,746 | $3.20 |
| Philadelphia, PA | $2,310 | $5.53 |
| San Antonio, TX | $4,385 | $3.20 |
| San Diego, CA | $7,000 | $2.85 |
| Dallas, TX | $3,768 | $3.31 |
| Jacksonville, FL | $3,265 | $5.85 |
| Fort Worth, TX | $3,868 | $3.29 |
| San Jose, CA | $7,517 | $2.83 |
| Austin, TX | $4,169 | $3.23 |
| Charlotte, NC | $1,370 | $8.73 |
From Radford, a 48' flatbed costs between $2.83 a mile (San Jose, $7,517) and $8.73 a mile (Charlotte, $1,370) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Radford
Flatbed lanes into Radford
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,840 | $5.57 |
| Los Angeles, CA | $13,245 | $5.29 |
| Chicago, IL | $3,768 | $6.39 |
| Houston, TX | $4,878 | $4.17 |
| Phoenix, AZ | $6,526 | $3.10 |
| Philadelphia, PA | $2,233 | $5.34 |
| San Antonio, TX | $5,545 | $4.04 |
| San Diego, CA | $12,999 | $5.30 |
| Dallas, TX | $4,765 | $4.19 |
| Jacksonville, FL | $2,286 | $4.10 |
| Fort Worth, TX | $4,891 | $4.16 |
| San Jose, CA | $13,960 | $5.25 |
| Austin, TX | $5,271 | $4.09 |
| Charlotte, NC | $1,422 | $9.05 |
Flatbed · outbound · Virginia market
Rate history
All-in rateFuel cost per mile
Radford is priced with the Virginia market adjustment. City-level history is the state series; lane tables above use Radford's own distances.
Radford rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.43 | +5.2% | +24.7% | |
| REEF53' refrigerated | $4.09 | −0.2% | +35.9% | |
| FLAT48' flatbed | $4.20 | +3.4% | +18.6% | |
| STEPStep deck | $4.59 | +3.4% | +18.6% | |
| PWRPower only | $3.00 | +5.6% | +25.0% | |
| HOTHotshot | $2.26 | +3.2% | +18.3% | |
| BOX26' box truck | $2.23 | +3.2% | +17.4% | |
| SPRTSprinter van | $1.38 | +3.8% | +17.9% |