Columbia, TN · FLAT · Oct 2026
Flatbed rates in Columbia, TN
Estimated cost to ship a 48' flatbed from and to Columbia, Tennessee, on its busiest lanes.
$4.37/mi outbound
+3.3% from last month
- Inbound
- $4.09/mi
- vs national
- +2.3%
- 1 year
- +18.4%
- Population
- 48,812
Flatbed lanes from Columbia
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,364 | $4.67 |
| Los Angeles, CA | $6,332 | $3.02 |
| Chicago, IL | $2,090 | $4.11 |
| Houston, TX | $2,843 | $3.82 |
| Phoenix, AZ | $5,786 | $3.43 |
| Philadelphia, PA | $3,850 | $4.56 |
| San Antonio, TX | $3,364 | $3.60 |
| San Diego, CA | $6,170 | $3.03 |
| Dallas, TX | $2,709 | $3.90 |
| Jacksonville, FL | $3,433 | $6.06 |
| Fort Worth, TX | $2,810 | $3.84 |
| San Jose, CA | $6,799 | $2.99 |
| Austin, TX | $3,137 | $3.69 |
| Charlotte, NC | $2,242 | $5.42 |
From Columbia, a 48' flatbed costs between $2.99 a mile (San Jose, $6,799) and $6.06 a mile (Jacksonville, $3,433) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Columbia
Flatbed lanes into Columbia
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $3,711 | $3.97 |
| Los Angeles, CA | $9,658 | $4.61 |
| Chicago, IL | $2,921 | $5.75 |
| Houston, TX | $2,953 | $3.97 |
| Phoenix, AZ | $4,597 | $2.73 |
| Philadelphia, PA | $3,056 | $3.62 |
| San Antonio, TX | $3,494 | $3.74 |
| San Diego, CA | $9,411 | $4.63 |
| Dallas, TX | $2,813 | $4.05 |
| Jacksonville, FL | $1,975 | $3.48 |
| Fort Worth, TX | $2,918 | $3.99 |
| San Jose, CA | $10,370 | $4.57 |
| Austin, TX | $3,257 | $3.83 |
| Charlotte, NC | $1,910 | $4.61 |
Flatbed · outbound · Tennessee market
Rate history
All-in rateFuel cost per mile
Columbia is priced with the Tennessee market adjustment. City-level history is the state series; lane tables above use Columbia's own distances.
Columbia rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.57 | +5.3% | +24.8% | |
| REEF53' refrigerated | $4.26 | −0.2% | +36.1% | |
| FLAT48' flatbed | $4.37 | +3.3% | +18.4% | |
| STEPStep deck | $4.77 | +3.2% | +18.7% | |
| PWRPower only | $3.12 | +5.4% | +24.8% | |
| HOTHotshot | $2.36 | +3.5% | +18.6% | |
| BOX26' box truck | $2.32 | +3.1% | +17.2% | |
| SPRTSprinter van | $1.43 | +3.6% | +17.2% |