Medina, OH · FLAT · Oct 2026
Flatbed rates in Medina, OH
Estimated cost to ship a 48' flatbed from and to Medina, Ohio, on its busiest lanes.
$5.02/mi outbound
+3.3% from last month
- Inbound
- $3.77/mi
- vs national
- +17.6%
- 1 year
- +18.7%
- Population
- 25,757
Flatbed lanes from Medina
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $3,197 | $6.52 |
| Los Angeles, CA | $8,237 | $3.42 |
| Chicago, IL | $1,956 | $5.43 |
| Houston, TX | $4,973 | $3.87 |
| Phoenix, AZ | $7,841 | $3.84 |
| Philadelphia, PA | $2,796 | $6.55 |
| San Antonio, TX | $5,508 | $3.78 |
| San Diego, CA | $8,131 | $3.42 |
| Dallas, TX | $4,645 | $3.93 |
| Jacksonville, FL | $5,379 | $6.11 |
| Fort Worth, TX | $4,746 | $3.91 |
| San Jose, CA | $8,566 | $3.40 |
| Austin, TX | $5,234 | $3.82 |
| Charlotte, NC | $2,845 | $5.83 |
From Medina, a 48' flatbed costs between $3.40 a mile (San Jose, $8,566) and $6.55 a mile (Philadelphia, $2,796) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Medina
Flatbed lanes into Medina
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,179 | $4.45 |
| Los Angeles, CA | $10,074 | $4.18 |
| Chicago, IL | $2,192 | $6.09 |
| Houston, TX | $4,141 | $3.22 |
| Phoenix, AZ | $4,995 | $2.45 |
| Philadelphia, PA | $1,780 | $4.17 |
| San Antonio, TX | $4,587 | $3.15 |
| San Diego, CA | $9,943 | $4.18 |
| Dallas, TX | $3,868 | $3.27 |
| Jacksonville, FL | $2,481 | $2.82 |
| Fort Worth, TX | $3,952 | $3.26 |
| San Jose, CA | $10,476 | $4.16 |
| Austin, TX | $4,358 | $3.18 |
| Charlotte, NC | $1,943 | $3.98 |
Flatbed · outbound · Ohio market
Rate history
All-in rateFuel cost per mile
Medina is priced with the Ohio market adjustment. City-level history is the state series; lane tables above use Medina's own distances.
Medina rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.10 | +5.4% | +25.0% | |
| REEF53' refrigerated | $4.89 | −0.2% | +35.8% | |
| FLAT48' flatbed | $5.02 | +3.3% | +18.7% | |
| STEPStep deck | $5.48 | +3.4% | +18.6% | |
| PWRPower only | $3.59 | +5.6% | +25.1% | |
| HOTHotshot | $2.70 | +3.1% | +18.4% | |
| BOX26' box truck | $2.67 | +3.1% | +17.6% | |
| SPRTSprinter van | $1.65 | +3.8% | +17.9% |