Ossining, NY · FLAT · Oct 2026
Flatbed rates in Ossining, NY
Estimated cost to ship a 48' flatbed from and to Ossining, New York, on its busiest lanes.
$4.39/mi outbound
+3.5% from last month
- Inbound
- $4.83/mi
- vs national
- +2.8%
- 1 year
- +18.6%
- Population
- 26,895
Flatbed lanes from Ossining
| To | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $8,500 | $2.93 |
| Chicago, IL | $2,978 | $3.52 |
| Houston, TX | $5,471 | $3.23 |
| Phoenix, AZ | $8,285 | $3.27 |
| Philadelphia, PA | $1,406 | $11.53 |
| San Antonio, TX | $5,997 | $3.18 |
| San Diego, CA | $8,407 | $2.93 |
| Dallas, TX | $5,298 | $3.24 |
| Jacksonville, FL | $5,259 | $5.16 |
| Fort Worth, TX | $5,394 | $3.23 |
| San Jose, CA | $8,774 | $2.92 |
| Austin, TX | $5,765 | $3.20 |
| Charlotte, NC | $3,025 | $4.60 |
| Columbus, OH | $2,408 | $4.21 |
From Ossining, a 48' flatbed costs between $2.92 a mile (San Jose, $8,774) and $11.53 a mile (Philadelphia, $1,406) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Ossining
Flatbed lanes into Ossining
| From | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $15,246 | $5.25 |
| Chicago, IL | $4,896 | $5.79 |
| Houston, TX | $6,681 | $3.94 |
| Phoenix, AZ | $7,741 | $3.06 |
| Philadelphia, PA | $1,313 | $10.76 |
| San Antonio, TX | $7,323 | $3.88 |
| San Diego, CA | $15,079 | $5.26 |
| Dallas, TX | $6,470 | $3.96 |
| Jacksonville, FL | $3,557 | $3.49 |
| Fort Worth, TX | $6,587 | $3.95 |
| San Jose, CA | $15,737 | $5.24 |
| Austin, TX | $7,041 | $3.91 |
| Charlotte, NC | $3,031 | $4.61 |
| Columbus, OH | $3,532 | $6.17 |
Flatbed · outbound · New York market
Rate history
All-in rateFuel cost per mile
Ossining is priced with the New York market adjustment. City-level history is the state series; lane tables above use Ossining's own distances.
Ossining rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.58 | +5.3% | +24.7% | |
| REEF53' refrigerated | $4.27 | −0.2% | +36.0% | |
| FLAT48' flatbed | $4.39 | +3.5% | +18.6% | |
| STEPStep deck | $4.79 | +3.5% | +18.6% | |
| PWRPower only | $3.13 | +5.4% | +24.7% | |
| HOTHotshot | $2.36 | +3.1% | +18.6% | |
| BOX26' box truck | $2.33 | +3.1% | +17.7% | |
| SPRTSprinter van | $1.44 | +3.6% | +18.0% |