Midland, MI · FLAT · Oct 2026
Flatbed rates in Midland, MI
Estimated cost to ship a 48' flatbed from and to Midland, Michigan, on its busiest lanes.
$5.13/mi outbound
+3.4% from last month
- Inbound
- $3.73/mi
- vs national
- +20.1%
- 1 year
- +18.7%
- Population
- 42,780
Flatbed lanes from Midland
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,003 | $6.00 |
| Los Angeles, CA | $8,030 | $3.51 |
| Chicago, IL | $1,670 | $6.60 |
| Houston, TX | $5,255 | $3.92 |
| Phoenix, AZ | $7,671 | $3.95 |
| Philadelphia, PA | $3,646 | $5.82 |
| San Antonio, TX | $5,709 | $3.85 |
| San Diego, CA | $7,958 | $3.51 |
| Dallas, TX | $4,773 | $4.01 |
| Jacksonville, FL | $6,506 | $5.94 |
| Fort Worth, TX | $4,856 | $3.99 |
| San Jose, CA | $8,269 | $3.50 |
| Austin, TX | $5,429 | $3.89 |
| Charlotte, NC | $3,765 | $5.24 |
From Midland, a 48' flatbed costs between $3.50 a mile (San Jose, $8,269) and $6.60 a mile (Chicago, $1,670) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Midland
Flatbed lanes into Midland
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,645 | $3.97 |
| Los Angeles, CA | $9,517 | $4.16 |
| Chicago, IL | $1,814 | $7.17 |
| Houston, TX | $4,241 | $3.16 |
| Phoenix, AZ | $4,736 | $2.44 |
| Philadelphia, PA | $2,249 | $3.59 |
| San Antonio, TX | $4,607 | $3.11 |
| San Diego, CA | $9,433 | $4.16 |
| Dallas, TX | $3,852 | $3.23 |
| Jacksonville, FL | $2,908 | $2.65 |
| Fort Worth, TX | $3,919 | $3.22 |
| San Jose, CA | $9,801 | $4.14 |
| Austin, TX | $4,381 | $3.14 |
| Charlotte, NC | $2,493 | $3.47 |
Flatbed · outbound · Michigan market
Rate history
All-in rateFuel cost per mile
Midland is priced with the Michigan market adjustment. City-level history is the state series; lane tables above use Midland's own distances.
Midland rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.19 | +5.3% | +25.1% | |
| REEF53' refrigerated | $5.00 | −0.2% | +35.9% | |
| FLAT48' flatbed | $5.13 | +3.4% | +18.7% | |
| STEPStep deck | $5.60 | +3.3% | +18.6% | |
| PWRPower only | $3.66 | +5.5% | +24.9% | |
| HOTHotshot | $2.76 | +3.0% | +18.5% | |
| BOX26' box truck | $2.73 | +3.4% | +17.7% | |
| SPRTSprinter van | $1.68 | +3.7% | +17.5% |