Cambridge, MA · FLAT · Oct 2026
Flatbed rates in Cambridge, MA
Estimated cost to ship a 48' flatbed from and to Cambridge, Massachusetts, on its busiest lanes.
$3.78/mi outbound
+3.3% from last month
- Inbound
- $4.98/mi
- vs national
- −11.5%
- 1 year
- +18.5%
- Population
- 121,186
Flatbed lanes from Cambridge
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,581 | $7.12 |
| Los Angeles, CA | $7,696 | $2.51 |
| Chicago, IL | $2,919 | $2.92 |
| Houston, TX | $5,175 | $2.74 |
| Phoenix, AZ | $7,570 | $2.80 |
| Philadelphia, PA | $1,771 | $5.66 |
| San Antonio, TX | $5,625 | $2.70 |
| San Diego, CA | $7,625 | $2.51 |
| Dallas, TX | $5,013 | $2.75 |
| Jacksonville, FL | $5,150 | $4.30 |
| Fort Worth, TX | $5,096 | $2.74 |
| San Jose, CA | $7,900 | $2.50 |
| Austin, TX | $5,424 | $2.72 |
| Charlotte, NC | $3,131 | $3.69 |
From Cambridge, a 48' flatbed costs between $2.50 a mile (San Jose, $7,900) and $7.12 a mile (New York, $1,581) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Cambridge
Flatbed lanes into Cambridge
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,892 | $8.52 |
| Los Angeles, CA | $16,514 | $5.39 |
| Chicago, IL | $5,740 | $5.73 |
| Houston, TX | $7,560 | $4.00 |
| Phoenix, AZ | $8,461 | $3.13 |
| Philadelphia, PA | $1,977 | $6.32 |
| San Antonio, TX | $8,219 | $3.95 |
| San Diego, CA | $16,362 | $5.39 |
| Dallas, TX | $7,325 | $4.02 |
| Jacksonville, FL | $4,167 | $3.48 |
| Fort Worth, TX | $7,446 | $4.01 |
| San Jose, CA | $16,952 | $5.37 |
| Austin, TX | $7,924 | $3.97 |
| Charlotte, NC | $3,753 | $4.42 |
Flatbed · outbound · Massachusetts market
Rate history
All-in rateFuel cost per mile
Cambridge is priced with the Massachusetts market adjustment. City-level history is the state series; lane tables above use Cambridge's own distances.
Cambridge rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.09 | +5.5% | +25.1% | |
| REEF53' refrigerated | $3.68 | −0.3% | +35.8% | |
| FLAT48' flatbed | $3.78 | +3.3% | +18.5% | |
| STEPStep deck | $4.12 | +3.3% | +18.4% | |
| PWRPower only | $2.70 | +5.5% | +25.0% | |
| HOTHotshot | $2.04 | +3.6% | +18.6% | |
| BOX26' box truck | $2.01 | +3.1% | +17.5% | |
| SPRTSprinter van | $1.24 | +4.2% | +18.1% |