Newton, KS · FLAT · Oct 2026
Flatbed rates in Newton, KS
Estimated cost to ship a 48' flatbed from and to Newton, Kansas, on its busiest lanes.
$5.05/mi outbound
+3.5% from last month
- Inbound
- $3.73/mi
- vs national
- +18.3%
- 1 year
- +18.5%
- Population
- 18,320
Flatbed lanes from Newton
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $7,308 | $4.91 |
| Los Angeles, CA | $5,254 | $3.69 |
| Chicago, IL | $2,925 | $4.31 |
| Houston, TX | $3,098 | $4.52 |
| Phoenix, AZ | $4,496 | $4.33 |
| Philadelphia, PA | $6,660 | $4.72 |
| San Antonio, TX | $3,155 | $4.48 |
| San Diego, CA | $5,117 | $3.71 |
| Dallas, TX | $2,284 | $5.32 |
| Jacksonville, FL | $7,012 | $5.71 |
| Fort Worth, TX | $2,284 | $5.32 |
| San Jose, CA | $5,720 | $3.63 |
| Austin, TX | $2,927 | $4.63 |
| Charlotte, NC | $5,113 | $4.64 |
From Newton, a 48' flatbed costs between $3.63 a mile (San Jose, $5,720) and $5.71 a mile (Jacksonville, $7,012) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Newton
Flatbed lanes into Newton
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,907 | $3.30 |
| Los Angeles, CA | $6,328 | $4.44 |
| Chicago, IL | $3,228 | $4.76 |
| Houston, TX | $2,540 | $3.70 |
| Phoenix, AZ | $2,821 | $2.71 |
| Philadelphia, PA | $4,174 | $2.96 |
| San Antonio, TX | $2,587 | $3.67 |
| San Diego, CA | $6,162 | $4.47 |
| Dallas, TX | $1,873 | $4.37 |
| Jacksonville, FL | $3,184 | $2.59 |
| Fort Worth, TX | $1,873 | $4.37 |
| San Jose, CA | $6,888 | $4.37 |
| Austin, TX | $2,400 | $3.80 |
| Charlotte, NC | $3,440 | $3.12 |
Flatbed · outbound · Kansas market
Rate history
All-in rateFuel cost per mile
Newton is priced with the Kansas market adjustment. City-level history is the state series; lane tables above use Newton's own distances.
Newton rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.13 | +5.6% | +25.2% | |
| REEF53' refrigerated | $4.92 | −0.2% | +35.9% | |
| FLAT48' flatbed | $5.05 | +3.5% | +18.5% | |
| STEPStep deck | $5.51 | +3.4% | +18.5% | |
| PWRPower only | $3.61 | +5.6% | +25.3% | |
| HOTHotshot | $2.72 | +3.0% | +18.8% | |
| BOX26' box truck | $2.68 | +3.1% | +17.5% | |
| SPRTSprinter van | $1.65 | +3.1% | +17.0% |