Milford, DE · FLAT · Oct 2026
Flatbed rates in Milford, DE
Estimated cost to ship a 48' flatbed from and to Milford, Delaware, on its busiest lanes.
$4.15/mi outbound
+3.2% from last month
- Inbound
- $4.68/mi
- vs national
- −2.8%
- 1 year
- +18.6%
- Population
- 14,079
Flatbed lanes from Milford
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,563 | $9.19 |
| Los Angeles, CA | $7,846 | $2.78 |
| Chicago, IL | $2,703 | $3.39 |
| Houston, TX | $4,753 | $3.10 |
| Phoenix, AZ | $7,577 | $3.11 |
| Philadelphia, PA | $1,233 | $13.55 |
| San Antonio, TX | $5,275 | $3.05 |
| San Diego, CA | $7,733 | $2.79 |
| Dallas, TX | $4,651 | $3.12 |
| Jacksonville, FL | $4,200 | $5.16 |
| Fort Worth, TX | $4,745 | $3.11 |
| San Jose, CA | $8,164 | $2.77 |
| Austin, TX | $5,061 | $3.07 |
| Charlotte, NC | $2,278 | $4.92 |
From Milford, a 48' flatbed costs between $2.77 a mile (San Jose, $8,164) and $13.55 a mile (Philadelphia, $1,233) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Milford
Flatbed lanes into Milford
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,598 | $9.40 |
| Los Angeles, CA | $14,395 | $5.10 |
| Chicago, IL | $4,545 | $5.70 |
| Houston, TX | $5,937 | $3.88 |
| Phoenix, AZ | $7,241 | $2.98 |
| Philadelphia, PA | $1,177 | $12.93 |
| San Antonio, TX | $6,589 | $3.81 |
| San Diego, CA | $14,187 | $5.11 |
| Dallas, TX | $5,810 | $3.89 |
| Jacksonville, FL | $2,906 | $3.57 |
| Fort Worth, TX | $5,927 | $3.88 |
| San Jose, CA | $14,977 | $5.08 |
| Austin, TX | $6,322 | $3.83 |
| Charlotte, NC | $2,335 | $5.04 |
Flatbed · outbound · Delaware market
Rate history
All-in rateFuel cost per mile
Milford is priced with the Delaware market adjustment. City-level history is the state series; lane tables above use Milford's own distances.
Milford rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.40 | +5.6% | +25.5% | |
| REEF53' refrigerated | $4.05 | −0.2% | +35.9% | |
| FLAT48' flatbed | $4.15 | +3.2% | +18.6% | |
| STEPStep deck | $4.53 | +3.2% | +18.6% | |
| PWRPower only | $2.97 | +5.7% | +25.3% | |
| HOTHotshot | $2.24 | +3.2% | +18.5% | |
| BOX26' box truck | $2.21 | +3.3% | +17.6% | |
| SPRTSprinter van | $1.36 | +3.8% | +17.2% |