Yucaipa, CA · FLAT · Oct 2026
Flatbed rates in Yucaipa, CA
Estimated cost to ship a 48' flatbed from and to Yucaipa, California, on its busiest lanes.
$5.86/mi outbound
+3.4% from last month
- Inbound
- $3.60/mi
- vs national
- +37.2%
- 1 year
- +18.6%
- Population
- 54,465
Flatbed lanes from Yucaipa
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $14,835 | $5.27 |
| Los Angeles, CA | $1,366 | $14.85 |
| Chicago, IL | $7,960 | $4.02 |
| Houston, TX | $6,722 | $4.38 |
| Phoenix, AZ | $2,472 | $7.32 |
| Philadelphia, PA | $13,792 | $5.02 |
| San Antonio, TX | $5,986 | $4.48 |
| San Diego, CA | $1,395 | $13.95 |
| Dallas, TX | $6,155 | $4.46 |
| Jacksonville, FL | $14,682 | $6.00 |
| Fort Worth, TX | $6,012 | $4.48 |
| San Jose, CA | $2,508 | $6.07 |
| Austin, TX | $6,089 | $4.47 |
| Charlotte, NC | $11,537 | $4.77 |
From Yucaipa, a 48' flatbed costs between $4.02 a mile (Chicago, $7,960) and $14.85 a mile (Los Angeles, $1,366) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Yucaipa
Flatbed lanes into Yucaipa
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,271 | $2.94 |
| Los Angeles, CA | $1,366 | $14.85 |
| Chicago, IL | $7,295 | $3.68 |
| Houston, TX | $4,577 | $2.98 |
| Phoenix, AZ | $1,288 | $3.81 |
| Philadelphia, PA | $7,177 | $2.61 |
| San Antonio, TX | $4,076 | $3.05 |
| San Diego, CA | $1,395 | $13.95 |
| Dallas, TX | $4,191 | $3.03 |
| Jacksonville, FL | $5,536 | $2.26 |
| Fort Worth, TX | $4,093 | $3.05 |
| San Jose, CA | $2,508 | $6.07 |
| Austin, TX | $4,146 | $3.04 |
| Charlotte, NC | $6,445 | $2.67 |
Flatbed · outbound · California market
Rate history
All-in rateFuel cost per mile
Yucaipa is priced with the California market adjustment. City-level history is the state series; lane tables above use Yucaipa's own distances.
Yucaipa rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |