Napa, CA · FLAT · Oct 2026
Flatbed rates in Napa, CA
Estimated cost to ship a 48' flatbed from and to Napa, California, on its busiest lanes.
$5.86/mi outbound
+3.4% from last month
- Inbound
- $3.60/mi
- vs national
- +37.2%
- 1 year
- +18.6%
- Population
- 76,921
Flatbed lanes from Napa
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $15,761 | $5.23 |
| Los Angeles, CA | $2,579 | $5.96 |
| Chicago, IL | $8,601 | $3.97 |
| Houston, TX | $8,201 | $4.23 |
| Phoenix, AZ | $4,191 | $5.40 |
| Philadelphia, PA | $14,718 | $4.99 |
| San Antonio, TX | $7,535 | $4.29 |
| San Diego, CA | $3,041 | $5.40 |
| Dallas, TX | $7,498 | $4.29 |
| Jacksonville, FL | $16,509 | $5.92 |
| Fort Worth, TX | $7,366 | $4.31 |
| San Jose, CA | $1,349 | $15.50 |
| Austin, TX | $7,590 | $4.29 |
| Charlotte, NC | $12,729 | $4.72 |
From Napa, a 48' flatbed costs between $3.97 a mile (Chicago, $8,601) and $15.50 a mile (San Jose, $1,349) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Napa
Flatbed lanes into Napa
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,787 | $2.92 |
| Los Angeles, CA | $2,579 | $5.96 |
| Chicago, IL | $7,883 | $3.64 |
| Houston, TX | $5,584 | $2.88 |
| Phoenix, AZ | $2,183 | $2.81 |
| Philadelphia, PA | $7,659 | $2.60 |
| San Antonio, TX | $5,130 | $2.92 |
| San Diego, CA | $3,041 | $5.40 |
| Dallas, TX | $5,105 | $2.92 |
| Jacksonville, FL | $6,225 | $2.23 |
| Fort Worth, TX | $5,015 | $2.93 |
| San Jose, CA | $1,349 | $15.50 |
| Austin, TX | $5,168 | $2.92 |
| Charlotte, NC | $7,110 | $2.64 |
Flatbed · outbound · California market
Rate history
All-in rateFuel cost per mile
Napa is priced with the California market adjustment. City-level history is the state series; lane tables above use Napa's own distances.
Napa rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |