Lawndale, CA · FLAT · Oct 2026
Flatbed rates in Lawndale, CA
Estimated cost to ship a 48' flatbed from and to Lawndale, California, on its busiest lanes.
$5.86/mi outbound
+3.4% from last month
- Inbound
- $3.60/mi
- vs national
- +37.2%
- 1 year
- +18.6%
- Population
- 30,160
Flatbed lanes from Lawndale
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $15,241 | $5.25 |
| Chicago, IL | $8,254 | $4.00 |
| Houston, TX | $7,042 | $4.34 |
| Phoenix, AZ | $2,814 | $6.62 |
| Philadelphia, PA | $14,182 | $5.01 |
| San Antonio, TX | $6,299 | $4.44 |
| San Diego, CA | $1,469 | $12.14 |
| Dallas, TX | $6,483 | $4.41 |
| Jacksonville, FL | $15,158 | $5.97 |
| Fort Worth, TX | $6,339 | $4.43 |
| San Jose, CA | $2,319 | $6.44 |
| Austin, TX | $6,409 | $4.42 |
| Charlotte, NC | $11,916 | $4.75 |
| Columbus, OH | $9,813 | $4.19 |
From Lawndale, a 48' flatbed costs between $4.00 a mile (Chicago, $8,254) and $12.14 a mile (San Diego, $1,469) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Lawndale
Flatbed lanes into Lawndale
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,497 | $2.93 |
| Chicago, IL | $7,565 | $3.66 |
| Houston, TX | $4,795 | $2.96 |
| Phoenix, AZ | $1,466 | $3.45 |
| Philadelphia, PA | $7,380 | $2.61 |
| San Antonio, TX | $4,289 | $3.02 |
| San Diego, CA | $1,469 | $12.14 |
| Dallas, TX | $4,414 | $3.00 |
| Jacksonville, FL | $5,716 | $2.25 |
| Fort Worth, TX | $4,316 | $3.02 |
| San Jose, CA | $2,319 | $6.44 |
| Austin, TX | $4,364 | $3.01 |
| Charlotte, NC | $6,656 | $2.66 |
| Columbus, OH | $8,024 | $3.43 |
Flatbed · outbound · California market
Rate history
All-in rateFuel cost per mile
Lawndale is priced with the California market adjustment. City-level history is the state series; lane tables above use Lawndale's own distances.
Lawndale rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |