Glendale, CA · FLAT · Oct 2026
Flatbed rates in Glendale, CA
Estimated cost to ship a 48' flatbed from and to Glendale, California, on its busiest lanes.
$5.86/mi outbound
+3.4% from last month
- Inbound
- $3.60/mi
- vs national
- +37.2%
- 1 year
- +18.6%
- Population
- 187,823
Flatbed lanes from Glendale
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $15,165 | $5.25 |
| Chicago, IL | $8,194 | $4.00 |
| Houston, TX | $7,024 | $4.34 |
| Phoenix, AZ | $2,794 | $6.65 |
| Philadelphia, PA | $14,109 | $5.01 |
| San Antonio, TX | $6,288 | $4.44 |
| San Diego, CA | $1,519 | $11.25 |
| Dallas, TX | $6,453 | $4.41 |
| Jacksonville, FL | $15,110 | $5.98 |
| Fort Worth, TX | $6,310 | $4.43 |
| San Jose, CA | $2,273 | $6.55 |
| Austin, TX | $6,391 | $4.42 |
| Charlotte, NC | $11,864 | $4.76 |
| Columbus, OH | $9,753 | $4.19 |
From Glendale, a 48' flatbed costs between $4.00 a mile (Chicago, $8,194) and $11.25 a mile (San Diego, $1,519) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Glendale
Flatbed lanes into Glendale
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,455 | $2.93 |
| Chicago, IL | $7,511 | $3.67 |
| Houston, TX | $4,782 | $2.96 |
| Phoenix, AZ | $1,455 | $3.47 |
| Philadelphia, PA | $7,343 | $2.61 |
| San Antonio, TX | $4,281 | $3.02 |
| San Diego, CA | $1,519 | $11.25 |
| Dallas, TX | $4,394 | $3.01 |
| Jacksonville, FL | $5,698 | $2.25 |
| Fort Worth, TX | $4,296 | $3.02 |
| San Jose, CA | $2,273 | $6.55 |
| Austin, TX | $4,351 | $3.01 |
| Charlotte, NC | $6,628 | $2.66 |
| Columbus, OH | $7,975 | $3.43 |
Flatbed · outbound · California market
Rate history
All-in rateFuel cost per mile
Glendale is priced with the California market adjustment. City-level history is the state series; lane tables above use Glendale's own distances.
Glendale rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |