Benicia, CA · FLAT · Oct 2026
Flatbed rates in Benicia, CA
Estimated cost to ship a 48' flatbed from and to Benicia, California, on its busiest lanes.
$5.86/mi outbound
+3.4% from last month
- Inbound
- $3.60/mi
- vs national
- +37.2%
- 1 year
- +18.6%
- Population
- 26,477
Flatbed lanes from Benicia
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $15,747 | $5.23 |
| Los Angeles, CA | $2,504 | $6.08 |
| Chicago, IL | $8,590 | $3.98 |
| Houston, TX | $8,153 | $4.24 |
| Phoenix, AZ | $4,124 | $5.43 |
| Philadelphia, PA | $14,704 | $4.99 |
| San Antonio, TX | $7,483 | $4.30 |
| San Diego, CA | $2,970 | $5.47 |
| Dallas, TX | $7,458 | $4.30 |
| Jacksonville, FL | $16,455 | $5.92 |
| Fort Worth, TX | $7,321 | $4.31 |
| San Jose, CA | $1,277 | $19.07 |
| Austin, TX | $7,539 | $4.29 |
| Charlotte, NC | $12,699 | $4.72 |
From Benicia, a 48' flatbed costs between $3.98 a mile (Chicago, $8,590) and $19.07 a mile (San Jose, $1,277) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Benicia
Flatbed lanes into Benicia
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,779 | $2.92 |
| Los Angeles, CA | $2,504 | $6.08 |
| Chicago, IL | $7,873 | $3.64 |
| Houston, TX | $5,551 | $2.89 |
| Phoenix, AZ | $2,148 | $2.83 |
| Philadelphia, PA | $7,652 | $2.60 |
| San Antonio, TX | $5,095 | $2.92 |
| San Diego, CA | $2,970 | $5.47 |
| Dallas, TX | $5,078 | $2.93 |
| Jacksonville, FL | $6,205 | $2.23 |
| Fort Worth, TX | $4,985 | $2.94 |
| San Jose, CA | $1,277 | $19.07 |
| Austin, TX | $5,133 | $2.92 |
| Charlotte, NC | $7,094 | $2.64 |
Flatbed · outbound · California market
Rate history
All-in rateFuel cost per mile
Benicia is priced with the California market adjustment. City-level history is the state series; lane tables above use Benicia's own distances.
Benicia rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |