Alhambra, CA · FLAT · Oct 2026
Flatbed rates in Alhambra, CA
Estimated cost to ship a 48' flatbed from and to Alhambra, California, on its busiest lanes.
$5.86/mi outbound
+3.4% from last month
- Inbound
- $3.60/mi
- vs national
- +37.2%
- 1 year
- +18.6%
- Population
- 80,279
Flatbed lanes from Alhambra
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $15,150 | $5.26 |
| Chicago, IL | $8,184 | $4.00 |
| Houston, TX | $6,994 | $4.35 |
| Phoenix, AZ | $2,763 | $6.71 |
| Philadelphia, PA | $14,091 | $5.01 |
| San Antonio, TX | $6,255 | $4.44 |
| San Diego, CA | $1,480 | $11.94 |
| Dallas, TX | $6,428 | $4.42 |
| Jacksonville, FL | $15,073 | $5.98 |
| Fort Worth, TX | $6,284 | $4.44 |
| San Jose, CA | $2,312 | $6.46 |
| Austin, TX | $6,361 | $4.43 |
| Charlotte, NC | $11,839 | $4.76 |
| Columbus, OH | $9,738 | $4.19 |
From Alhambra, a 48' flatbed costs between $4.00 a mile (Chicago, $8,184) and $11.94 a mile (San Diego, $1,480) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Alhambra
Flatbed lanes into Alhambra
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,447 | $2.93 |
| Chicago, IL | $7,501 | $3.67 |
| Houston, TX | $4,762 | $2.96 |
| Phoenix, AZ | $1,439 | $3.49 |
| Philadelphia, PA | $7,333 | $2.61 |
| San Antonio, TX | $4,259 | $3.02 |
| San Diego, CA | $1,480 | $11.94 |
| Dallas, TX | $4,376 | $3.01 |
| Jacksonville, FL | $5,684 | $2.25 |
| Fort Worth, TX | $4,279 | $3.02 |
| San Jose, CA | $2,312 | $6.46 |
| Austin, TX | $4,331 | $3.01 |
| Charlotte, NC | $6,613 | $2.66 |
| Columbus, OH | $7,963 | $3.43 |
Flatbed · outbound · California market
Rate history
All-in rateFuel cost per mile
Alhambra is priced with the California market adjustment. City-level history is the state series; lane tables above use Alhambra's own distances.
Alhambra rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |