Keller, TX · BOX · Oct 2026
Box truck rates in Keller, TX
Estimated cost to ship a 26' box truck from and to Keller, Texas, on its busiest lanes.
$2.20/mi outbound
+3.3% from last month
- Inbound
- $1.98/mi
- vs national
- −3.1%
- 1 year
- +17.6%
- Population
- 46,643
Box truck lanes from Keller
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $3,532 | $2.15 |
| Los Angeles, CA | $2,355 | $1.63 |
| Chicago, IL | $1,644 | $1.73 |
| Houston, TX | $764 | $2.66 |
| Phoenix, AZ | $1,938 | $1.91 |
| Philadelphia, PA | $3,208 | $2.06 |
| San Antonio, TX | $778 | $2.62 |
| San Diego, CA | $2,243 | $1.65 |
| Jacksonville, FL | $2,828 | $2.57 |
| San Jose, CA | $2,680 | $1.60 |
| Austin, TX | $664 | $3.04 |
| Charlotte, NC | $2,282 | $2.04 |
| Columbus, OH | $1,957 | $1.79 |
| Indianapolis, IN | $1,660 | $1.81 |
From Keller, a 26' box truck costs between $1.60 a mile (San Jose, $2,680) and $3.04 a mile (Austin, $664) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Keller
Box truck lanes into Keller
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,892 | $1.76 |
| Los Angeles, CA | $3,459 | $2.40 |
| Chicago, IL | $2,213 | $2.32 |
| Houston, TX | $764 | $2.66 |
| Phoenix, AZ | $1,483 | $1.46 |
| Philadelphia, PA | $2,452 | $1.58 |
| San Antonio, TX | $778 | $2.62 |
| San Diego, CA | $3,294 | $2.42 |
| Jacksonville, FL | $1,566 | $1.42 |
| San Jose, CA | $3,936 | $2.35 |
| Austin, TX | $664 | $3.04 |
| Charlotte, NC | $1,872 | $1.67 |
| Columbus, OH | $2,351 | $2.15 |
| Indianapolis, IN | $2,067 | $2.26 |
Box truck · outbound · Texas market
Rate history
All-in rateFuel cost per mile
Keller is priced with the Texas market adjustment. City-level history is the state series; lane tables above use Keller's own distances.
Keller rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.37 | +5.3% | +24.8% | |
| REEF53' refrigerated | $4.02 | −0.2% | +35.8% | |
| FLAT48' flatbed | $4.13 | +3.5% | +18.7% | |
| STEPStep deck | $4.51 | +3.4% | +18.7% | |
| PWRPower only | $2.95 | +5.7% | +25.0% | |
| HOTHotshot | $2.22 | +2.8% | +18.1% | |
| BOX26' box truck | $2.20 | +3.3% | +17.6% | |
| SPRTSprinter van | $1.35 | +3.1% | +17.4% |