Clemson, SC · BOX · Oct 2026
Box truck rates in Clemson, SC
Estimated cost to ship a 26' box truck from and to Clemson, South Carolina, on its busiest lanes.
$2.07/mi outbound
+3.0% from last month
- Inbound
- $2.33/mi
- vs national
- −8.8%
- 1 year
- +17.6%
- Population
- 18,610
Box truck lanes from Clemson
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,759 | $2.34 |
| Los Angeles, CA | $3,471 | $1.46 |
| Chicago, IL | $1,173 | $1.78 |
| Houston, TX | $1,634 | $1.71 |
| Phoenix, AZ | $3,226 | $1.64 |
| Philadelphia, PA | $1,519 | $2.30 |
| San Antonio, TX | $1,921 | $1.65 |
| San Diego, CA | $3,387 | $1.46 |
| Dallas, TX | $1,639 | $1.71 |
| Jacksonville, FL | $1,201 | $3.31 |
| Fort Worth, TX | $1,692 | $1.70 |
| San Jose, CA | $3,709 | $1.45 |
| Austin, TX | $1,816 | $1.67 |
| Charlotte, NC | $600 | $4.32 |
From Clemson, a 26' box truck costs between $1.45 a mile (San Jose, $3,709) and $4.32 a mile (Charlotte, $600) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Clemson
Box truck lanes into Clemson
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,796 | $2.39 |
| Los Angeles, CA | $6,359 | $2.67 |
| Chicago, IL | $1,970 | $2.98 |
| Houston, TX | $2,038 | $2.14 |
| Phoenix, AZ | $3,079 | $1.56 |
| Philadelphia, PA | $1,449 | $2.19 |
| San Antonio, TX | $2,396 | $2.06 |
| San Diego, CA | $6,206 | $2.67 |
| Dallas, TX | $2,045 | $2.13 |
| Jacksonville, FL | $830 | $2.29 |
| Fort Worth, TX | $2,111 | $2.12 |
| San Jose, CA | $6,795 | $2.65 |
| Austin, TX | $2,265 | $2.08 |
| Charlotte, NC | $614 | $4.42 |
Box truck · outbound · South Carolina market
Rate history
All-in rateFuel cost per mile
Clemson is priced with the South Carolina market adjustment. City-level history is the state series; lane tables above use Clemson's own distances.
Clemson rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.19 | +5.6% | +25.1% | |
| REEF53' refrigerated | $3.80 | −0.3% | +36.2% | |
| FLAT48' flatbed | $3.90 | +3.4% | +18.5% | |
| STEPStep deck | $4.25 | +3.2% | +18.4% | |
| PWRPower only | $2.78 | +5.3% | +24.7% | |
| HOTHotshot | $2.10 | +2.9% | +18.6% | |
| BOX26' box truck | $2.07 | +3.0% | +17.6% | |
| SPRTSprinter van | $1.28 | +4.1% | +17.4% |