Silver City, NM · BOX · Oct 2026
Box truck rates in Silver City, NM
Estimated cost to ship a 26' box truck from and to Silver City, New Mexico, on its busiest lanes.
$1.83/mi outbound
+3.4% from last month
- Inbound
- $2.36/mi
- vs national
- −19.4%
- 1 year
- +18.1%
- Population
- 9,399
Box truck lanes from Silver City
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,001 | $1.73 |
| Los Angeles, CA | $1,093 | $1.57 |
| Chicago, IL | $2,021 | $1.33 |
| Houston, TX | $1,410 | $1.52 |
| Phoenix, AZ | $655 | $2.43 |
| Philadelphia, PA | $3,690 | $1.65 |
| San Antonio, TX | $1,173 | $1.60 |
| San Diego, CA | $988 | $1.63 |
| Dallas, TX | $1,240 | $1.57 |
| Jacksonville, FL | $3,679 | $1.98 |
| Fort Worth, TX | $1,192 | $1.59 |
| San Jose, CA | $1,417 | $1.45 |
| Austin, TX | $1,204 | $1.59 |
| Charlotte, NC | $2,930 | $1.58 |
From Silver City, a 26' box truck costs between $1.33 a mile (Chicago, $2,021) and $2.43 a mile (Phoenix, $655) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Silver City
Box truck lanes into Silver City
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,698 | $2.03 |
| Los Angeles, CA | $2,301 | $3.30 |
| Chicago, IL | $3,901 | $2.57 |
| Houston, TX | $2,022 | $2.18 |
| Phoenix, AZ | $718 | $2.67 |
| Philadelphia, PA | $4,045 | $1.81 |
| San Antonio, TX | $1,681 | $2.30 |
| San Diego, CA | $2,080 | $3.43 |
| Dallas, TX | $1,778 | $2.26 |
| Jacksonville, FL | $2,922 | $1.58 |
| Fort Worth, TX | $1,709 | $2.28 |
| San Jose, CA | $2,984 | $3.06 |
| Austin, TX | $1,726 | $2.28 |
| Charlotte, NC | $3,447 | $1.85 |
Box truck · outbound · New Mexico market
Rate history
All-in rateFuel cost per mile
Silver City is priced with the New Mexico market adjustment. City-level history is the state series; lane tables above use Silver City's own distances.
Silver City rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $2.81 | +5.6% | +24.9% | |
| REEF53' refrigerated | $3.35 | −0.3% | +36.2% | |
| FLAT48' flatbed | $3.44 | +3.6% | +18.6% | |
| STEPStep deck | $3.75 | +3.3% | +18.7% | |
| PWRPower only | $2.46 | +5.6% | +25.5% | |
| HOTHotshot | $1.85 | +2.8% | +18.6% | |
| BOX26' box truck | $1.83 | +3.4% | +18.1% | |
| SPRTSprinter van | $1.13 | +3.7% | +17.7% |