Dearborn, MI · BOX · Oct 2026
Box truck rates in Dearborn, MI
Estimated cost to ship a 26' box truck from and to Dearborn, Michigan, on its busiest lanes.
$2.73/mi outbound
+3.4% from last month
- Inbound
- $1.98/mi
- vs national
- +20.3%
- 1 year
- +17.7%
- Population
- 106,377
Box truck lanes from Dearborn
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,919 | $3.30 |
| Los Angeles, CA | $4,484 | $1.92 |
| Chicago, IL | $879 | $3.22 |
| Houston, TX | $2,764 | $2.13 |
| Phoenix, AZ | $4,256 | $2.15 |
| Philadelphia, PA | $1,710 | $3.23 |
| San Antonio, TX | $3,045 | $2.10 |
| San Diego, CA | $4,432 | $1.92 |
| Dallas, TX | $2,534 | $2.17 |
| Jacksonville, FL | $3,203 | $3.26 |
| Fort Worth, TX | $2,586 | $2.16 |
| San Jose, CA | $4,647 | $1.91 |
| Austin, TX | $2,889 | $2.12 |
| Charlotte, NC | $1,747 | $2.92 |
From Dearborn, a 26' box truck costs between $1.91 a mile (San Jose, $4,647) and $3.30 a mile (New York, $1,919) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Dearborn
Box truck lanes into Dearborn
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,268 | $2.18 |
| Los Angeles, CA | $5,315 | $2.27 |
| Chicago, IL | $955 | $3.50 |
| Houston, TX | $2,231 | $1.72 |
| Phoenix, AZ | $2,627 | $1.33 |
| Philadelphia, PA | $1,055 | $1.99 |
| San Antonio, TX | $2,458 | $1.69 |
| San Diego, CA | $5,253 | $2.28 |
| Dallas, TX | $2,045 | $1.75 |
| Jacksonville, FL | $1,432 | $1.46 |
| Fort Worth, TX | $2,087 | $1.74 |
| San Jose, CA | $5,508 | $2.27 |
| Austin, TX | $2,331 | $1.71 |
| Charlotte, NC | $1,157 | $1.93 |
Box truck · outbound · Michigan market
Rate history
All-in rateFuel cost per mile
Dearborn is priced with the Michigan market adjustment. City-level history is the state series; lane tables above use Dearborn's own distances.
Dearborn rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.19 | +5.3% | +25.1% | |
| REEF53' refrigerated | $5.00 | −0.2% | +35.9% | |
| FLAT48' flatbed | $5.13 | +3.4% | +18.7% | |
| STEPStep deck | $5.60 | +3.3% | +18.6% | |
| PWRPower only | $3.66 | +5.5% | +24.9% | |
| HOTHotshot | $2.76 | +3.0% | +18.5% | |
| BOX26' box truck | $2.73 | +3.4% | +17.7% | |
| SPRTSprinter van | $1.68 | +3.7% | +17.5% |