Reedley, CA · BOX · Oct 2026
Box truck rates in Reedley, CA
Estimated cost to ship a 26' box truck from and to Reedley, California, on its busiest lanes.
$3.12/mi outbound
+3.3% from last month
- Inbound
- $1.91/mi
- vs national
- +37.4%
- 1 year
- +17.7%
- Population
- 26,138
Box truck lanes from Reedley
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,340 | $2.89 |
| Los Angeles, CA | $917 | $4.15 |
| Chicago, IL | $4,463 | $2.19 |
| Houston, TX | $4,047 | $2.34 |
| Phoenix, AZ | $1,731 | $3.15 |
| Philadelphia, PA | $7,769 | $2.76 |
| San Antonio, TX | $3,662 | $2.38 |
| San Diego, CA | $1,163 | $3.37 |
| Dallas, TX | $3,679 | $2.38 |
| Jacksonville, FL | $8,520 | $3.27 |
| Fort Worth, TX | $3,601 | $2.38 |
| San Jose, CA | $803 | $4.90 |
| Austin, TX | $3,699 | $2.37 |
| Charlotte, NC | $6,609 | $2.61 |
From Reedley, a 26' box truck costs between $2.19 a mile (Chicago, $4,463) and $4.90 a mile (San Jose, $803) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Reedley
Box truck lanes into Reedley
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,650 | $1.61 |
| Los Angeles, CA | $917 | $4.15 |
| Chicago, IL | $4,091 | $2.01 |
| Houston, TX | $2,756 | $1.60 |
| Phoenix, AZ | $902 | $1.64 |
| Philadelphia, PA | $4,043 | $1.43 |
| San Antonio, TX | $2,494 | $1.62 |
| San Diego, CA | $1,163 | $3.37 |
| Dallas, TX | $2,505 | $1.62 |
| Jacksonville, FL | $3,213 | $1.23 |
| Fort Worth, TX | $2,452 | $1.62 |
| San Jose, CA | $803 | $4.90 |
| Austin, TX | $2,519 | $1.62 |
| Charlotte, NC | $3,692 | $1.46 |
Box truck · outbound · California market
Rate history
All-in rateFuel cost per mile
Reedley is priced with the California market adjustment. City-level history is the state series; lane tables above use Reedley's own distances.
Reedley rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |