Inglewood, CA · BOX · Oct 2026
Box truck rates in Inglewood, CA
Estimated cost to ship a 26' box truck from and to Inglewood, California, on its busiest lanes.
$3.12/mi outbound
+3.3% from last month
- Inbound
- $1.91/mi
- vs national
- +37.4%
- 1 year
- +17.7%
- Population
- 102,774
Box truck lanes from Inglewood
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,380 | $2.89 |
| Chicago, IL | $4,508 | $2.19 |
| Houston, TX | $3,831 | $2.36 |
| Phoenix, AZ | $1,459 | $3.43 |
| Philadelphia, PA | $7,792 | $2.75 |
| San Antonio, TX | $3,415 | $2.41 |
| San Diego, CA | $724 | $5.84 |
| Dallas, TX | $3,516 | $2.39 |
| Jacksonville, FL | $8,319 | $3.28 |
| Fort Worth, TX | $3,436 | $2.40 |
| San Jose, CA | $1,185 | $3.33 |
| Austin, TX | $3,477 | $2.40 |
| Charlotte, NC | $6,535 | $2.61 |
| Columbus, OH | $5,373 | $2.30 |
From Inglewood, a 26' box truck costs between $2.19 a mile (Chicago, $4,508) and $5.84 a mile (San Diego, $724) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Inglewood
Box truck lanes into Inglewood
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,672 | $1.61 |
| Chicago, IL | $4,132 | $2.00 |
| Houston, TX | $2,609 | $1.61 |
| Phoenix, AZ | $760 | $1.79 |
| Philadelphia, PA | $4,055 | $1.43 |
| San Antonio, TX | $2,326 | $1.64 |
| San Diego, CA | $724 | $5.84 |
| Dallas, TX | $2,394 | $1.63 |
| Jacksonville, FL | $3,137 | $1.24 |
| Fort Worth, TX | $2,340 | $1.64 |
| San Jose, CA | $1,185 | $3.33 |
| Austin, TX | $2,368 | $1.63 |
| Charlotte, NC | $3,651 | $1.46 |
| Columbus, OH | $4,394 | $1.88 |
Box truck · outbound · California market
Rate history
All-in rateFuel cost per mile
Inglewood is priced with the California market adjustment. City-level history is the state series; lane tables above use Inglewood's own distances.
Inglewood rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |