Azusa, CA · BOX · Oct 2026
Box truck rates in Azusa, CA
Estimated cost to ship a 26' box truck from and to Azusa, California, on its busiest lanes.
$3.12/mi outbound
+3.3% from last month
- Inbound
- $1.91/mi
- vs national
- +37.4%
- 1 year
- +17.7%
- Population
- 48,383
Box truck lanes from Azusa
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,292 | $2.89 |
| Chicago, IL | $4,444 | $2.19 |
| Houston, TX | $3,774 | $2.37 |
| Phoenix, AZ | $1,398 | $3.52 |
| Philadelphia, PA | $7,708 | $2.76 |
| San Antonio, TX | $3,362 | $2.41 |
| San Diego, CA | $716 | $5.97 |
| Dallas, TX | $3,457 | $2.40 |
| Jacksonville, FL | $8,229 | $3.28 |
| Fort Worth, TX | $3,376 | $2.41 |
| San Jose, CA | $1,203 | $3.30 |
| Austin, TX | $3,422 | $2.40 |
| Charlotte, NC | $6,459 | $2.61 |
| Columbus, OH | $5,305 | $2.30 |
From Azusa, a 26' box truck costs between $2.19 a mile (Chicago, $4,444) and $5.97 a mile (San Diego, $716) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Azusa
Box truck lanes into Azusa
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,623 | $1.61 |
| Chicago, IL | $4,073 | $2.01 |
| Houston, TX | $2,569 | $1.61 |
| Phoenix, AZ | $728 | $1.83 |
| Philadelphia, PA | $4,011 | $1.43 |
| San Antonio, TX | $2,289 | $1.64 |
| San Diego, CA | $716 | $5.97 |
| Dallas, TX | $2,354 | $1.63 |
| Jacksonville, FL | $3,103 | $1.24 |
| Fort Worth, TX | $2,299 | $1.64 |
| San Jose, CA | $1,203 | $3.30 |
| Austin, TX | $2,330 | $1.64 |
| Charlotte, NC | $3,608 | $1.46 |
| Columbus, OH | $4,338 | $1.88 |
Box truck · outbound · California market
Rate history
All-in rateFuel cost per mile
Azusa is priced with the California market adjustment. City-level history is the state series; lane tables above use Azusa's own distances.
Azusa rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |