Flagstaff, AZ · BOX · Oct 2026
Box truck rates in Flagstaff, AZ
Estimated cost to ship a 26' box truck from and to Flagstaff, Arizona, on its busiest lanes.
$1.79/mi outbound
+2.9% from last month
- Inbound
- $2.11/mi
- vs national
- −21.1%
- 1 year
- +17.8%
- Population
- 77,539
Box truck lanes from Flagstaff
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,118 | $1.68 |
| Los Angeles, CA | $806 | $1.73 |
| Chicago, IL | $2,087 | $1.29 |
| Houston, TX | $1,700 | $1.42 |
| Phoenix, AZ | $473 | $3.50 |
| Philadelphia, PA | $3,812 | $1.61 |
| San Antonio, TX | $1,484 | $1.46 |
| San Diego, CA | $754 | $1.80 |
| Dallas, TX | $1,492 | $1.46 |
| Jacksonville, FL | $4,002 | $1.92 |
| Fort Worth, TX | $1,447 | $1.47 |
| San Jose, CA | $1,065 | $1.54 |
| Austin, TX | $1,502 | $1.46 |
| Charlotte, NC | $3,123 | $1.53 |
From Flagstaff, a 26' box truck costs between $1.29 a mile (Chicago, $2,087) and $3.50 a mile (Phoenix, $473) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Flagstaff
Box truck lanes into Flagstaff
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,407 | $1.80 |
| Los Angeles, CA | $1,547 | $3.33 |
| Chicago, IL | $3,671 | $2.27 |
| Houston, TX | $2,222 | $1.86 |
| Phoenix, AZ | $473 | $3.50 |
| Philadelphia, PA | $3,809 | $1.61 |
| San Antonio, TX | $1,940 | $1.91 |
| San Diego, CA | $1,448 | $3.45 |
| Dallas, TX | $1,950 | $1.91 |
| Jacksonville, FL | $2,897 | $1.39 |
| Fort Worth, TX | $1,892 | $1.92 |
| San Jose, CA | $2,045 | $2.96 |
| Austin, TX | $1,963 | $1.91 |
| Charlotte, NC | $3,350 | $1.64 |
Box truck · outbound · Arizona market
Rate history
All-in rateFuel cost per mile
Flagstaff is priced with the Arizona market adjustment. City-level history is the state series; lane tables above use Flagstaff's own distances.
Flagstaff rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $2.75 | +5.4% | +25.0% | |
| REEF53' refrigerated | $3.28 | −0.3% | +36.1% | |
| FLAT48' flatbed | $3.37 | +3.4% | +18.7% | |
| STEPStep deck | $3.68 | +3.4% | +18.7% | |
| PWRPower only | $2.41 | +5.7% | +24.9% | |
| HOTHotshot | $1.81 | +2.8% | +18.3% | |
| BOX26' box truck | $1.79 | +2.9% | +17.8% | |
| SPRTSprinter van | $1.10 | +2.8% | +17.0% |