Lane · FLAT · Oct 2026
New York, NY to Blackfoot, ID flatbed rate
$8,575flatbed
+3.4% from last month
- Per mile
- $3.70
- Distance
- 2,318 mi
- Typical range
- $7,374–$9,775
- Transit
- 5 days
Flatbed · estimated all-in cost per load · monthly
New York to Blackfoot price history
- 3 months
- +8.8%
- 1 year
- +18.6%
- 5 years
- +25.0%
Cost breakdown
- Linehaul
- $6,311
- Fuel
- $2,264
- All-in estimate
- $8,575
Return trip
Blackfoot → New York$8,590Both directions price about the same. Leaving NY prices above the national average and arriving in ID prices above it.
New York to Blackfoot by truck type
| Truck type | Relative cost | Estimate | Per mile |
|---|---|---|---|
| 53' dry van | $7,164 | $3.09 | |
| 53' refrigerated | $8,532 | $3.68 | |
| 48' flatbed | $8,575 | $3.70 | |
| Step deck | $9,327 | $4.02 | |
| Power only | $6,377 | $2.75 | |
| Hotshot | $4,815 | $2.08 | |
| 26' box truck | $4,700 | $2.03 | |
| Sprinter van | $2,866 | $1.24 |
More lanes from New York
| To | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $8,497 | $2.93 |
| Chicago, IL | $2,984 | $3.52 |
| Houston, TX | $5,413 | $3.23 |
| Phoenix, AZ | $8,271 | $3.27 |
| Philadelphia, PA | $1,301 | $14.30 |
| San Antonio, TX | $5,944 | $3.18 |
| San Diego, CA | $8,396 | $2.93 |
| Dallas, TX | $5,256 | $3.25 |
More lanes into Blackfoot
| From | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $4,977 | $5.92 |
| Chicago, IL | $7,027 | $4.75 |
| Houston, TX | $5,707 | $3.68 |
| Phoenix, AZ | $2,719 | $3.46 |
| Philadelphia, PA | $7,460 | $3.29 |
| San Antonio, TX | $5,349 | $3.72 |
| San Diego, CA | $5,236 | $5.82 |
| Dallas, TX | $4,950 | $3.78 |
About this lane
How much does it cost to ship a truckload from New York, NY to Blackfoot, ID?
A 48' flatbed from New York, NY to Blackfoot, ID is estimated at $8,575 all-in in October 2026, or $3.70 a mile over about 2,318 mi. Quotes typically land between $7,374 and $9,775.
How far is New York, NY from Blackfoot, ID by truck?
About 2,318 mi by road, estimated from the straight-line distance. A solo driver covers it in roughly 5 days of transit.
How much of the price is fuel?
About $2,264 of the $8,575 estimate is fuel at the current national diesel price; the remaining $6,311 is linehaul.
Is it cheaper to ship from Blackfoot, ID to New York, NY?
The two directions price within about 1% of each other on this lane.
Figures are estimates for a standard full load. Get a firm quote for this lane →