Lancaster, OH · fuel prices · week of Nov 9, 2026
Diesel and gas prices in Lancaster, OH
The average pump price of diesel and gasoline for Lancaster, Ohio, and what fuel costs on a load leaving here.
$6.225/gal diesel
−3.1% from last week
- Regular
- $3.768
- Premium
- $4.941
- Diesel vs US
- +1.6%
- Diesel, 1 year
- +59.0%
Lancaster prices by fuel
| Fuel | Per gallon | 1 wk | 1 yr | Basis |
|---|---|---|---|---|
| Diesel | $6.225 | −20.1¢ | +59.0% | Estimate |
| Regular gasoline | $3.768 | −32.2¢ | +23.8% | EIA survey |
| Midgrade gasoline | $4.354 | −31.4¢ | +20.2% | EIA survey |
| Premium gasoline | $4.941 | −31.5¢ | +18.4% | EIA survey |
No public survey covers Lancaster on its own, so these are Ohio averages: gasoline from EIA's weekly survey of Ohio, and diesel estimated from its Midwest regional survey and Ohio's diesel tax. They are area averages, not the price at one station.
Fuel cost on lanes from Lancaster
Diesel a dry van burns on each lane at 6.8 miles per gallon, priced at the average of the two states' diesel in October 2026, and its share of the lane's all-in estimate.
| To | Fuel cost | Lane estimate |
|---|---|---|
| New York, NY | $506 | $2,772 |
| Los Angeles, CA | $2,524 | $6,765 |
| Chicago, IL | $344 | $1,559 |
| Houston, TX | $1,057 | $3,825 |
| Phoenix, AZ | $1,859 | $6,375 |
| Philadelphia, PA | $452 | $2,384 |
| San Antonio, TX | $1,215 | $4,295 |
| San Diego, CA | $2,479 | $6,656 |
| Dallas, TX | $976 | $3,585 |
| Jacksonville, FL | $685 | $3,980 |
Diesel cost per mile by truck type
At $6.225 a gallon. Lancaster freight rates →
| Truck type | Fuel per mile | Per 1,000 miles |
|---|---|---|
| VAN53' dry van | $0.92 | $915 |
| REEF53' refrigerated | $1.02 | $1,020 |
| FLAT48' flatbed | $0.97 | $973 |
| STEPStep deck | $1.00 | $1,004 |
| PWRPower only | $0.92 | $915 |
| HOTHotshot | $0.62 | $622 |
| BOX26' box truck | $0.69 | $692 |
| SPRTSprinter van | $0.39 | $389 |
Ohio · monthly · dollars per gallon
Fuel price history
DieselRegular gasoline