Bardstown, KY · fuel prices · week of Nov 9, 2026
Diesel and gas prices in Bardstown, KY
The average pump price of diesel and gasoline for Bardstown, Kentucky, and what fuel costs on a load leaving here.
$5.989/gal diesel
−3.2% from last week
- Regular
- $3.714
- Premium
- $4.836
- Diesel vs US
- −2.3%
- Diesel, 1 year
- +62.8%
Bardstown prices by fuel
| Fuel | Per gallon | 1 wk | 1 yr | Basis |
|---|---|---|---|---|
| Diesel | $5.989 | −20.1¢ | +62.8% | Estimate |
| Regular gasoline | $3.714 | −22.4¢ | +37.1% | Estimate |
| Midgrade gasoline | $4.200 | −21.1¢ | +32.2% | Estimate |
| Premium gasoline | $4.836 | −19.8¢ | +31.6% | Estimate |
No public survey covers Bardstown on its own, so these are Kentucky averages, estimated from EIA's Midwest regional survey and Kentucky's fuel taxes. They are area averages, not the price at one station.
Fuel cost on lanes from Bardstown
Diesel a dry van burns on each lane at 6.8 miles per gallon, priced at the average of the two states' diesel in October 2026, and its share of the lane's all-in estimate.
| To | Fuel cost | Lane estimate |
|---|---|---|
| New York, NY | $695 | $3,032 |
| Los Angeles, CA | $2,295 | $5,418 |
| Chicago, IL | $336 | $1,336 |
| Houston, TX | $826 | $2,740 |
| Phoenix, AZ | $1,648 | $5,010 |
| Philadelphia, PA | $644 | $2,644 |
| San Antonio, TX | $984 | $3,151 |
| San Diego, CA | $2,242 | $5,307 |
| Dallas, TX | $754 | $2,551 |
| Jacksonville, FL | $578 | $3,064 |
Diesel cost per mile by truck type
At $5.989 a gallon. Bardstown freight rates →
| Truck type | Fuel per mile | Per 1,000 miles |
|---|---|---|
| VAN53' dry van | $0.88 | $881 |
| REEF53' refrigerated | $0.98 | $982 |
| FLAT48' flatbed | $0.94 | $936 |
| STEPStep deck | $0.97 | $966 |
| PWRPower only | $0.88 | $881 |
| HOTHotshot | $0.60 | $599 |
| BOX26' box truck | $0.67 | $665 |
| SPRTSprinter van | $0.37 | $374 |
Kentucky · monthly · dollars per gallon
Fuel price history
DieselRegular gasoline