Firestone, CO · fuel prices · week of Nov 9, 2026
Diesel and gas prices in Firestone, CO
The average pump price of diesel and gasoline for Firestone, Colorado, and what fuel costs on a load leaving here.
$6.212/gal diesel
−3.7% from last week
- Regular
- $3.746
- Premium
- $4.465
- Diesel vs US
- +1.4%
- Diesel, 1 year
- +63.1%
Firestone prices by fuel
| Fuel | Per gallon | 1 wk | 1 yr | Basis |
|---|---|---|---|---|
| Diesel | $6.212 | −23.9¢ | +63.1% | Estimate |
| Regular gasoline | $3.746 | −32.2¢ | +42.1% | EIA survey |
| Midgrade gasoline | $4.143 | −31.8¢ | +37.7% | EIA survey |
| Premium gasoline | $4.465 | −37.0¢ | +32.8% | EIA survey |
No public survey covers Firestone on its own, so these are Colorado averages: gasoline from EIA's weekly survey of Colorado, and diesel estimated from its Rocky Mountain regional survey and Colorado's diesel tax. They are area averages, not the price at one station.
Fuel cost on lanes from Firestone
Diesel a dry van burns on each lane at 6.8 miles per gallon, priced at the average of the two states' diesel in October 2026, and its share of the lane's all-in estimate.
| To | Fuel cost | Lane estimate |
|---|---|---|
| New York, NY | $1,781 | $4,771 |
| Los Angeles, CA | $1,076 | $2,067 |
| Chicago, IL | $1,028 | $2,135 |
| Houston, TX | $952 | $2,225 |
| Phoenix, AZ | $667 | $1,744 |
| Philadelphia, PA | $1,791 | $4,403 |
| San Antonio, TX | $873 | $2,077 |
| San Diego, CA | $1,065 | $2,051 |
| Dallas, TX | $723 | $1,795 |
| Jacksonville, FL | $1,552 | $4,918 |
Diesel cost per mile by truck type
At $6.212 a gallon. Firestone freight rates →
| Truck type | Fuel per mile | Per 1,000 miles |
|---|---|---|
| VAN53' dry van | $0.91 | $914 |
| REEF53' refrigerated | $1.02 | $1,018 |
| FLAT48' flatbed | $0.97 | $971 |
| STEPStep deck | $1.00 | $1,002 |
| PWRPower only | $0.91 | $914 |
| HOTHotshot | $0.62 | $621 |
| BOX26' box truck | $0.69 | $690 |
| SPRTSprinter van | $0.39 | $388 |
Colorado · monthly · dollars per gallon
Fuel price history
DieselRegular gasoline